CUTOFF
JEE Main Cutoff 2023 for NITs, IIITs & GFTIs: College-wise Closing Ranks
JEE Main 2023 cutoffs for 78 colleges and 110 programmes. Each college shows its lowest final-round closing rank; open a college to see every programme, round, category and quota.
College Finder
Enter your JEE Main rank to see where the 2024 final-round closing rank was within reach.
JEE Main cutoff 2023: top colleges by closing rank
Best closing rank per college for the General/Open category, gender-neutral seats, final round, All-India / Other-State quota, B.E./B.Tech (Paper 1) programmes. 76 colleges have 2023 data.
| # | College | Programme | Closing rank |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science and Engineering · Other State | 1,422 |
| 2 | NIT Surathkal · Mangalore | Computer Science and Engineering · Other State | 1,829 |
| 3 | NIT Warangal · Warangal | Computer Science and Engineering · Other State | 2,334 |
| 4 | NIT Rourkela · Rourkela | Computer Science and Engineering · Other State | 3,546 |
| 5 | MNNIT Allahabad · Allahabad | Computer Science and Engineering · Other State | 4,619 |
| 6 | NIT Calicut · Calicut | Computer Science and Engineering · Other State | 4,742 |
| 7 | MNIT Jaipur · Jaipur | Computer Science and Engineering · Other State | 4,802 |
| 8 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | Information Technology · All India | 5,236 |
| 9 | IIIT Dharwad · Dharwad | Computer Science and Engineering · All India | 5,528 |
| 10 | Visvesvaraya National Institute of Technology (VNIT), Nagpur · Nagpur | Computer Science and Engineering · Other State | 6,433 |
| 11 | NIT Kurukshetra · Kurukshetra | Computer Engineering · Other State | 7,140 |
| 12 | Sardar Vallabhbhai National Institute of Technology, Surat · Surat | Computer Science and Engineering · Other State | 7,271 |
| 13 | Indian Institute of Information Technology and Management - IIITM, Gwalior · Gwalior | Computer Science and Engineering · All India | 7,631 |
| 14 | MANIT Bhopal · Bhopal | Computer Science and Engineering · Other State | 8,741 |
| 15 | National Institute of Technology, Jamshedpur · Jamshedpur | Computer Science and Engineering · Other State | 8,891 |
| 16 | Indian Institute of Information Technology, Lucknow · Lucknow | Computer Science and Artificial Intelligence · All India | 9,269 |
| 17 | NIT Delhi · Delhi | Computer Science and Engineering · Other State | 9,301 |
| 18 | NIT Durgapur · Durgapur | Computer Science and Engineering · Other State | 9,764 |
| 19 | NIT Jalandhar · Jalandhar | Computer Science and Engineering · Other State | 10,296 |
| 20 | NIT Goa · Cuncolim | Computer Science and Engineering · Other State | 10,752 |
| 21 | NIT Hamirpur · Hamirpur | Computer Science and Engineering · Other State | 11,697 |
| 22 | NIT Silchar · Silchar | Computer Science and Engineering · Other State | 11,785 |
| 23 | NIT Raipur, Raipur · Raipur | Computer Science and Engineering · Other State | 11,951 |
| 24 | Indian Institute of Engineering Science and Technology (IIEST), Howrah · Howrah | Computer Science and Engineering · Other State | 12,863 |
| 25 | National Institute of Technology (NIT), Patna · Patna | Computer Science and Engineering · Other State | 13,573 |
| 26 | Indian Institute of Information Technology Design and Manufacturing (IIITDM), Jabalpur · Jabalpur | Computer Science and Engineering · All India | 13,893 |
| 27 | BIT Mesra · Ranchi | Computer Science and Engineering · All India | 15,710 |
| 28 | Indian Institute of Information Technology (IIIT Pune), Pune · Pune | Computer Science and Engineering · All India | 16,188 |
| 29 | Indian Institute of Information Technology Design and Manufacturing - Kancheepuram (IIITDM Kancheepuram), Chennai · Chennai | Computer Science and Engineering · All India | 16,265 |
| 30 | National Institute of Technology (NIT) Andhra | Computer Science and Engineering · Other State | 16,505 |
| 31 | National Institute of Technology (NIT) - Puducherry, Karaikal · Karaikal | Computer Science and Engineering · Other State | 16,626 |
| 32 | National Institute of Technology (NIT) - Uttarakhand, Srinagar Garhwal · Srinagar Garhwal | Computer Science and Engineering · Other State | 16,894 |
| 33 | NIT Meghalaya · Shillong | Computer Science and Engineering · Other State | 18,905 |
| 34 | NIT Agartala · Agartala | Computer Science and Engineering · Other State | 19,072 |
| 35 | Indian Institute of Information Technology, Guwahati · Guwahati | Computer Science and Engineering · All India | 19,695 |
| 36 | IIIT Vadodara, Baroda · Baroda | Computer Science and Engineering · All India | 20,833 |
| 37 | Indian Institute of Information Technology, Kota · Kota | Computer Science and Engineering · All India | 20,951 |
| 38 | National Institute of Technology (NIT), Srinagar · Srinagar | Computer Science and Engineering · Other State | 21,363 |
| 39 | National Institute of Technology (NIT)- Sikkim, South sikkim · South sikkim | Computer Science and Engineering · Other State | 22,363 |
| 40 | Indian Institute of Information Technology - Bhopal, Bhopal · Bhopal | Computer Science and Engineering · All India | 23,501 |
| 41 | Indian Institute of Information Technology, Sonipat · Sonipat | Computer Science and Engineering · All India | 23,777 |
| 42 | Indian Institute of Information Technology (IIIT), Nagpur · Nagpur | Computer Science and Engineering · All India | 25,601 |
| 43 | Indian Institute of Information Technology, Una · Una | Computer Science and Engineering · All India | 25,824 |
| 44 | Jawaharlal Nehru University (JNU) · Delhi | Computer Science and Engineering · All India | 26,280 |
| 45 | National Institute of Technology, Imphal · Imphal | Computer Science and Engineering · Other State | 26,719 |
| 46 | Indian Institute of Information Technology (IIIT Chittoor), Chittoor · Chittoor | Computer Science and Engineering · All India | 26,996 |
| 47 | National Institute of Technology (NIT)- Arunachal Pradesh, Itanagar · Itanagar | Computer Science and Engineering · Other State | 27,394 |
| 48 | IIIT Bhubaneswar · Bhubaneswar | Computer Science and Engineering · All India | 27,576 |
| 49 | Indian Institute of Information Technology (IIIT Trichy), Trichy · Trichy | Computer Science and Engineering · All India | 27,710 |
| 50 | University of Hyderabad, Hyderabad · Hyderabad | Computer Science and Engineering Dual Degree · All India | 28,493 |
| 51 | NIT Nagaland · Dimapur | Computer Science and Engineering · Other State | 28,662 |
| 52 | Indian Institute of Information Technology (IIIT Kottayam), Kottayam · Kottayam | Computer Science and Engineering with specialization Artificial Intelligence and Data Science · All India | 29,865 |
| 53 | National Institute of Technology (NIT) - Mizoram, Aizawl · Aizawl | Computer Science and Engineering · Other State | 30,401 |
| 54 | Indian Institute of Information Technology, Ranchi · Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) · All India | 30,655 |
| 55 | Indian Institute of Information Technology Design and Manufacturing (IIITDM) Kurnool, Kurnool · Kurnool | Computer Science and Engineering · All India | 31,780 |
| 56 | Indian Institute of Information Technology (IIIT Kalyani), Baruipur · Baruipur | Computer Science and Engineering · All India | 35,235 |
| 57 | Indian Institute of Information Technology Bhagalpur, Bhagalpur · Bhagalpur | Computer Science and Engineering · All India | 36,341 |
| 58 | Institute of Infrastructure Technology Research and Management (IITRAM) Ahmedabad, Ahmedabad · Ahmedabad | Computer Engineering · All India | 37,951 |
| 59 | Indian Institute of Information Technology (IIIT Manipur), Imphal · Imphal | Computer Science and Engineering with specialization Artificial Intelligence and Data Science · All India | 42,853 |
| 60 | Central university of Rajasthan, Ajmer · Ajmer | Computer Science and Engineering · All India | 43,385 |
| 61 | Pondicherry Engineering College (PEC), Pondicherry · Pondicherry | Computer Science and Engineering · All India | 43,640 |
| 62 | JK Institute of Applied Physics & Technology, Allahabad · Allahabad | Computer Science and Engineering · All India | 45,563 |
| 63 | Assam University, Silchar · Silchar | Computer Science and Engineering · All India | 46,034 |
| 64 | Birla Institute of Technology Patna, Patna · Patna | Computer Science and Engineering · All India | 46,343 |
| 65 | Central Institute of Technology - Kokrajhar, Kokrajhar · Kokrajhar | Computer Science and Engineering · All India | 47,665 |
| 66 | National Institute of Advanced Manufacturing Technology - Ranchi, Ranchi · Ranchi | Computer Engineering · All India | 48,123 |
| 67 | Sant Longowal Institute of Engineering & Technology, Sangrur · Sangrur | Computer Science and Engineering · All India | 51,525 |
| 68 | School of Science & Technology - Tezpur University, Sonitpur · Sonitpur | Computer Science and Engineering · All India | 53,000 |
| 69 | Central University of Haryana, Mahendragarh · Mahendragarh | Computer Science and Engineering · All India | 53,511 |
| 70 | National Institute of Electronics and Information Technology (NIELIT) Aurangabad, Aurangabad · Aurangabad | Electronics System Engineering (4 Years, Bachelor of Technology) · All India | 57,366 |
| 71 | Shri Mata Vaishno Devi University, Jammu · Jammu | Computer Science and Engineering · All India | 59,773 |
| 72 | Central University of Jammu, Jammu · Jammu | Electronics and Communication Engineering (Avionics) · All India | 62,818 |
| 73 | Gurukul Kangri Vishwavidyalaya, Haridwar · Haridwar | Computer Science and Engineering · All India | 62,927 |
| 74 | North-Eastern Hill University, Shillong · Shillong | Information Technology · All India | 67,289 |
| 75 | Indian Institute of Carpet Technology (IICT) Bhadohi | Carpet and Textile Technology · All India | 94,547 |
| 76 | National Institute of Food Technology Entrepreneurship and Management, Sonipat · Sonipat | Food Technology and Management · All India | 99,878 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
JEE Main Cutoff FAQs
For which years is the JEE Main cutoff available?
College-wise JEE Main cutoffs are available for 2024 (78 colleges), 2023 (78 colleges), 2022 (73 colleges).
What is the range of JEE Main 2023 closing ranks?
Across the 76 colleges listed, the lowest final-round closing rank shown for General, gender-neutral seats is 1,422 and the table on this page lists each college's best closing rank.
What do opening and closing ranks mean in the JEE Main cutoff?
The opening rank is the best rank and the closing rank is the last rank admitted to a programme in a given round, category and seat pool. Your rank must be at or below the closing rank to have had a seat in that round.