CUTOFF
GATE Cutoff: College-wise Scores for NITs & IITs (M.Tech)
GATE cutoffs for 2024, 2023, 2022, latest year first. Figures are the published cutoff scores.
GATE cutoff 2024: top colleges by closing score
Highest closing score per college for the General/Open category, gender-neutral seats, final round, all quotas. 41 colleges have 2024 data.
| # | College | Programme | Closing score |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science & Engineering | 712 |
| 2 | NIT Warangal · Warangal | Computer Science & Engineering | 698 |
| 3 | NIT Surathkal · Mangalore | Computer Science & Engineering | 686 |
| 4 | NIT Rourkela · Rourkela | Computer Science | 632 |
| 5 | NIT Calicut · Calicut | Computer Science & Engineering | 624 |
| 6 | MNNIT Allahabad · Allahabad | Computer Science & Engineering | 621 |
| 7 | MNIT Jaipur · Jaipur | Computer Science & Engineering | 606 |
| 8 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | M.Tech. IT with specialization in Machine Learning, Robotics and Human Computer Interaction Group | 569 |
| 9 | Visvesvaraya National Institute of Technology (VNIT), Nagpur · Nagpur | Computer Science & Engineering | 563 |
| 10 | NIT Durgapur · Durgapur | Artificial Intelligence & Data Science | 555 |
| 11 | NIT Delhi · Delhi | Computer Science & Engineering | 551 |
| 12 | Sardar Vallabhbhai National Institute of Technology, Surat · Surat | Computer Science & Engineering | 545 |
| 13 | MANIT Bhopal · Bhopal | Artificial Intelligence | 537 |
| 14 | Indian Institute of Space Science and Technology, Thiruvananthapuram · Thiruvananthapuram | Machine Learning and Computing | 534 |
| 15 | NIT Kurukshetra · Kurukshetra | Computer Engineering | 527 |
| 16 | National Institute of Technology, Jamshedpur · Jamshedpur | Computer Science & Engineering | 522 |
| 17 | NIT Jalandhar · Jalandhar | Data Science & Engineering | 514 |
| 18 | Indian Institute of Information Technology, Lucknow · Lucknow | Computer Science | 491 |
| 19 | Indian Institute of Information Technology (IIIT Pune), Pune · Pune | Computer Science & Engineering | 476 |
| 20 | NIT Goa · Cuncolim | Computer Science & Engineering | 476 |
| 21 | NIT Hamirpur · Hamirpur | Computer Science & Engineering | 474 |
| 22 | Indian Institute of Information Technology Design and Manufacturing - Kancheepuram (IIITDM Kancheepuram), Chennai · Chennai | Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | 472 |
| 23 | NIT Raipur, Raipur · Raipur | Information Technology | 472 |
| 24 | NIT Silchar · Silchar | Computer Science & Engineering | 472 |
| 25 | School of Planning and Architecture, Vijayawada · Vijayawada | Master of Building Engineering and Management | 460 |
| 26 | Defence Institute of Advanced Technology, Pune · Pune | Data Science | 458 |
| 27 | National Institute of Technology (NIT), Patna · Patna | Data Science & Engineering | 458 |
| 28 | National Institute of Technology (NIT) - Puducherry, Karaikal · Karaikal | Computer Science & Engineering | 456 |
| 29 | Indian Institute of Information Technology Design and Manufacturing (IIITDM), Jabalpur · Jabalpur | Artificial Intelligence and Machine Learning | 450 |
| 30 | National Institute of Technology (NIT) - Uttarakhand, Srinagar Garhwal · Srinagar Garhwal | Artificial Intelligence and Machine Learning | 436 |
| 31 | Indian Institute of Information Technology (IIIT Trichy), Trichy · Trichy | Computer Science & Engineering | 427 |
| 32 | IIIT Bhubaneswar · Bhubaneswar | Computer Science & Engineering | 414 |
| 33 | NIT Agartala · Agartala | Cyber Security | 404 |
| 34 | Indian Institute of Information Technology, Kota · Kota | Computer Science and Engineering with Specialization in Artificial Intelligence and Data Science | 401 |
| 35 | Indian Institute of Information Technology, Una · Una | Computer Science & Engineering | 393 |
| 36 | National Institute of Technology (NIT), Srinagar · Srinagar | Computer Science & Engineering | 393 |
| 37 | NIT Meghalaya · Shillong | Computer Science & Engineering | 390 |
| 38 | National Institute of Technology (NIT)- Sikkim, South sikkim · South sikkim | M.Tech in Artificial Intelligence and Machine Learning | 386 |
| 39 | Indian Institute of Information Technology Design and Manufacturing (IIITDM) Kurnool, Kurnool · Kurnool | Computer Science & Engineering | 378 |
| 40 | University of Hyderabad, Hyderabad · Hyderabad | Computer Science | 368 |
| 41 | National Institute of Technology, Imphal · Imphal | Computer Science & Engineering | 353 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
GATE cutoff 2023: top colleges by closing score
Highest closing score per college for the General/Open category, gender-neutral seats, final round, all quotas. 23 colleges have 2023 data.
| # | College | Programme | Closing score |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science & Engineering | 641 |
| 2 | NIT Surathkal · Mangalore | Computational and Data Science | 622 |
| 3 | NIT Warangal · Warangal | Computer Science & Engineering | 622 |
| 4 | NIT Rourkela · Rourkela | VLSI Design & Embedded Systems | 555 |
| 5 | NIT Calicut · Calicut | Microelectronics & VLSI Design | 550 |
| 6 | MNNIT Allahabad · Allahabad | Computer Science & Engineering | 540 |
| 7 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | M.Tech. IT with specialization in Machine Learning, Robotics and Human Computer Interaction Group | 513 |
| 8 | MANIT Bhopal · Bhopal | Artificial Intelligence | 498 |
| 9 | NIT Kurukshetra · Kurukshetra | VLSI Design | 483 |
| 10 | MNIT Jaipur · Jaipur | VLSI Design | 480 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
GATE cutoff 2022: top colleges by closing score
Highest closing score per college for the General/Open category, gender-neutral seats, final round, all quotas. 28 colleges have 2022 data.
| # | College | Programme | Closing score |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | VLSI System | 725 |
| 2 | NIT Surathkal · Mangalore | Computational and Data Science | 697 |
| 3 | NIT Rourkela · Rourkela | VLSI Design & Embedded Systems | 618 |
| 4 | NIT Warangal · Warangal | Computer Science & Engineering | 615 |
| 5 | NIT Calicut · Calicut | Microelectronics & VLSI Design | 575 |
| 6 | MNNIT Allahabad · Allahabad | Computer Science & Engineering | 565 |
| 7 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | M.Tech (IT) in Systems | 560 |
| 8 | MANIT Bhopal · Bhopal | Artificial Intelligence | 556 |
| 9 | MNIT Jaipur · Jaipur | Computer Science & Engineering | 543 |
| 10 | NIT Kurukshetra · Kurukshetra | VLSI Design | 521 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
GATE Cutoff FAQs
For which years is the GATE cutoff available?
College-wise GATE cutoffs are available for 2024 (52 colleges), 2023 (55 colleges), 2022 (54 colleges).
What is the minimum GATE 2024 score needed for these colleges?
For the General category, the minimum GATE scores published by the 41 colleges listed range from 353 to 712. Meeting a minimum makes a candidate eligible for shortlisting; it does not guarantee an interview call or admission.