CUTOFF
JEE Main Cutoff 2022 for NITs, IIITs & GFTIs: College-wise Closing Ranks
JEE Main 2022 cutoffs for 73 colleges and 101 programmes. Each college shows its lowest final-round closing rank; open a college to see every programme, round, category and quota.
College Finder
Enter your JEE Main rank to see where the 2024 final-round closing rank was within reach.
JEE Main cutoff 2022: top colleges by closing rank
Best closing rank per college for the General/Open category, gender-neutral seats, final round, All-India / Other-State quota, B.E./B.Tech (Paper 1) programmes. 71 colleges have 2022 data.
| # | College | Programme | Closing rank |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science and Engineering · Other State | 879 |
| 2 | NIT Surathkal · Mangalore | Computer Science and Engineering · Other State | 1,311 |
| 3 | NIT Warangal · Warangal | Computer Science and Engineering · Other State | 2,027 |
| 4 | NIT Rourkela · Rourkela | Computer Science and Engineering · Other State | 2,715 |
| 5 | MNNIT Allahabad · Allahabad | Computer Science and Engineering · Other State | 3,971 |
| 6 | MNIT Jaipur · Jaipur | Computer Science and Engineering · Other State | 4,186 |
| 7 | NIT Calicut · Calicut | Computer Science and Engineering · Other State | 4,203 |
| 8 | IIIT Dharwad · Dharwad | Computer Science and Engineering · All India | 4,625 |
| 9 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | Information Technology · All India | 5,017 |
| 10 | Visvesvaraya National Institute of Technology (VNIT), Nagpur · Nagpur | Computer Science and Engineering · Other State | 5,218 |
| 11 | Sardar Vallabhbhai National Institute of Technology, Surat · Surat | Computer Science and Engineering · Other State | 6,127 |
| 12 | Indian Institute of Information Technology and Management - IIITM, Gwalior · Gwalior | Computer Science and Engineering · All India | 6,580 |
| 13 | NIT Kurukshetra · Kurukshetra | Computer Engineering · Other State | 6,669 |
| 14 | MANIT Bhopal · Bhopal | Computer Science and Engineering · Other State | 7,696 |
| 15 | NIT Durgapur · Durgapur | Computer Science and Engineering · Other State | 7,946 |
| 16 | Indian Institute of Information Technology, Lucknow · Lucknow | Computer Science and Artificial Intelligence · All India | 8,231 |
| 17 | National Institute of Technology, Jamshedpur · Jamshedpur | Computer Science and Engineering · Other State | 8,610 |
| 18 | NIT Delhi · Delhi | Computer Science and Engineering · Other State | 8,715 |
| 19 | NIT Jalandhar · Jalandhar | Computer Science and Engineering · Other State | 9,261 |
| 20 | NIT Hamirpur · Hamirpur | Computer Science and Engineering · Other State | 10,149 |
| 21 | NIT Goa · Cuncolim | Computer Science and Engineering · Other State | 10,168 |
| 22 | NIT Raipur, Raipur · Raipur | Computer Science and Engineering · Other State | 10,354 |
| 23 | NIT Silchar · Silchar | Computer Science and Engineering · Other State | 10,533 |
| 24 | Indian Institute of Engineering Science and Technology (IIEST), Howrah · Howrah | Computer Science and Engineering · Other State | 11,798 |
| 25 | National Institute of Technology (NIT), Patna · Patna | Computer Science and Engineering · Other State | 13,017 |
| 26 | Indian Institute of Information Technology Design and Manufacturing (IIITDM), Jabalpur · Jabalpur | Computer Science and Engineering · All India | 13,027 |
| 27 | BIT Mesra · Ranchi | Computer Science and Engineering · All India | 14,874 |
| 28 | Indian Institute of Information Technology (IIIT Pune), Pune · Pune | Computer Science and Engineering · All India | 14,929 |
| 29 | Indian Institute of Information Technology Design and Manufacturing - Kancheepuram (IIITDM Kancheepuram), Chennai · Chennai | Computer Science and Engineering · All India | 15,354 |
| 30 | National Institute of Technology (NIT) - Uttarakhand, Srinagar Garhwal · Srinagar Garhwal | Computer Science and Engineering · Other State | 15,722 |
| 31 | National Institute of Technology (NIT) - Puducherry, Karaikal · Karaikal | Computer Science and Engineering · Other State | 15,960 |
| 32 | NIT Meghalaya · Shillong | Computer Science and Engineering · Other State | 17,658 |
| 33 | National Institute of Technology (NIT) Andhra | Computer Science and Engineering · Other State | 17,677 |
| 34 | Indian Institute of Information Technology, Sonipat · Sonipat | Computer Science and Engineering · All India | 18,394 |
| 35 | IIIT Vadodara, Baroda · Baroda | Computer Science and Engineering · All India | 18,589 |
| 36 | Indian Institute of Information Technology, Guwahati · Guwahati | Computer Science and Engineering · All India | 18,653 |
| 37 | NIT Agartala · Agartala | Computer Science and Engineering · Other State | 18,784 |
| 38 | Indian Institute of Information Technology, Kota · Kota | Computer Science and Engineering · All India | 19,394 |
| 39 | Indian Institute of Information Technology (IIIT Trichy), Trichy · Trichy | Computer Science and Engineering · All India | 21,258 |
| 40 | National Institute of Technology (NIT), Srinagar · Srinagar | Computer Science and Engineering · Other State | 21,497 |
| 41 | National Institute of Technology (NIT)- Sikkim, South sikkim · South sikkim | Computer Science and Engineering · Other State | 21,950 |
| 42 | University of Hyderabad, Hyderabad · Hyderabad | Computer Science and Engineering Dual Degree · All India | 22,807 |
| 43 | National Institute of Technology, Imphal · Imphal | Computer Science and Engineering · Other State | 23,366 |
| 44 | Indian Institute of Information Technology (IIIT), Nagpur · Nagpur | Computer Science and Engineering · All India | 23,540 |
| 45 | IIIT Bhubaneswar · Bhubaneswar | Computer Science and Engineering · All India | 23,853 |
| 46 | Jawaharlal Nehru University (JNU) · Delhi | Computer Science & Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) · All India | 23,995 |
| 47 | National Institute of Technology (NIT)- Arunachal Pradesh, Itanagar · Itanagar | Computer Science and Engineering · Other State | 24,409 |
| 48 | Indian Institute of Information Technology, Una · Una | Computer Science and Engineering · All India | 24,858 |
| 49 | Indian Institute of Information Technology (IIIT Chittoor), Chittoor · Chittoor | Computer Science and Engineering · All India | 24,985 |
| 50 | National Institute of Technology (NIT) - Mizoram, Aizawl · Aizawl | Computer Science and Engineering · Other State | 27,751 |
| 51 | Indian Institute of Information Technology, Ranchi · Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) · All India | 28,492 |
| 52 | NIT Nagaland · Dimapur | Computer Science and Engineering · Other State | 28,829 |
| 53 | Indian Institute of Information Technology (IIIT Kottayam), Kottayam · Kottayam | Computer Science and Engineering · All India | 30,936 |
| 54 | Indian Institute of Information Technology Design and Manufacturing (IIITDM) Kurnool, Kurnool · Kurnool | Computer Science and Engineering · All India | 31,299 |
| 55 | Indian Institute of Information Technology (IIIT Kalyani), Baruipur · Baruipur | Computer Science and Engineering · All India | 32,441 |
| 56 | Indian Institute of Information Technology Bhagalpur, Bhagalpur · Bhagalpur | Computer Science and Engineering · All India | 34,533 |
| 57 | Institute of Infrastructure Technology Research and Management (IITRAM) Ahmedabad, Ahmedabad · Ahmedabad | Computer Engineering · All India | 35,892 |
| 58 | Central university of Rajasthan, Ajmer · Ajmer | Computer Science and Engineering · All India | 39,511 |
| 59 | Pondicherry Engineering College (PEC), Pondicherry · Pondicherry | Computer Science and Engineering · All India | 40,271 |
| 60 | JK Institute of Applied Physics & Technology, Allahabad · Allahabad | Computer Science and Engineering · All India | 41,491 |
| 61 | Central Institute of Technology - Kokrajhar, Kokrajhar · Kokrajhar | Computer Science and Engineering · All India | 42,858 |
| 62 | National Institute of Advanced Manufacturing Technology - Ranchi, Ranchi · Ranchi | Computer Engineering · All India | 43,087 |
| 63 | Assam University, Silchar · Silchar | Computer Science and Engineering · All India | 44,284 |
| 64 | School of Science & Technology - Tezpur University, Sonitpur · Sonitpur | Computer Science and Engineering · All India | 46,887 |
| 65 | Sant Longowal Institute of Engineering & Technology, Sangrur · Sangrur | Computer Science and Engineering · All India | 47,357 |
| 66 | National Institute of Electronics and Information Technology (NIELIT) Aurangabad, Aurangabad · Aurangabad | Electronics System Engineering (4 Years, Bachelor of Technology) · All India | 56,837 |
| 67 | Shri Mata Vaishno Devi University, Jammu · Jammu | Computer Science and Engineering · All India | 58,632 |
| 68 | Central University of Jammu, Jammu · Jammu | Computer Science and Engineering · All India | 59,925 |
| 69 | Gurukul Kangri Vishwavidyalaya, Haridwar · Haridwar | Computer Science and Engineering · All India | 61,847 |
| 70 | North-Eastern Hill University, Shillong · Shillong | Information Technology · All India | 63,689 |
| 71 | Indian Institute of Carpet Technology (IICT) Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) · All India | 88,360 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
JEE Main Cutoff FAQs
For which years is the JEE Main cutoff available?
College-wise JEE Main cutoffs are available for 2024 (78 colleges), 2023 (78 colleges), 2022 (73 colleges).
What is the range of JEE Main 2022 closing ranks?
Across the 71 colleges listed, the lowest final-round closing rank shown for General, gender-neutral seats is 879 and the table on this page lists each college's best closing rank.
What do opening and closing ranks mean in the JEE Main cutoff?
The opening rank is the best rank and the closing rank is the last rank admitted to a programme in a given round, category and seat pool. Your rank must be at or below the closing rank to have had a seat in that round.