CUTOFF
JEE Main Cutoff: College-wise Closing Ranks for NITs, IIITs & GFTIs
JEE Main cutoffs for 2024, 2023, 2022, latest year first. Each college shows its lowest final-round closing rank; open a college to see every programme, round, category and quota.
College Finder
Enter your JEE Main rank to see where the 2024 final-round closing rank was within reach.
JEE Main cutoff 2024: top colleges by closing rank
Best closing rank per college for the General/Open category, gender-neutral seats, final round, All-India / Other-State quota, B.E./B.Tech (Paper 1) programmes. 76 colleges have 2024 data.
| # | College | Programme | Closing rank |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science and Engineering · Other State | 1,224 |
| 2 | NIT Surathkal · Mangalore | Computer Science and Engineering · Other State | 1,615 |
| 3 | NIT Warangal · Warangal | Computer Science and Engineering · Other State | 2,186 |
| 4 | NIT Rourkela · Rourkela | Computer Science and Engineering · Other State | 2,940 |
| 5 | MNNIT Allahabad · Allahabad | Computer Science and Engineering · Other State | 4,191 |
| 6 | NIT Calicut · Calicut | Computer Science and Engineering · Other State | 4,482 |
| 7 | MNIT Jaipur · Jaipur | Computer Science and Engineering · Other State | 4,711 |
| 8 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | Information Technology · All India | 5,202 |
| 9 | Visvesvaraya National Institute of Technology (VNIT), Nagpur · Nagpur | Computer Science and Engineering · Other State | 5,795 |
| 10 | NIT Kurukshetra · Kurukshetra | Computer Science and Engineering · Other State | 6,000 |
| 11 | IIIT Dharwad · Dharwad | Computer Science and Engineering · All India | 6,375 |
| 12 | Sardar Vallabhbhai National Institute of Technology, Surat · Surat | Computer Science and Engineering · Other State | 7,113 |
| 13 | National Institute of Technology, Jamshedpur · Jamshedpur | Computer Science and Engineering · Other State | 7,944 |
| 14 | NIT Delhi · Delhi | Computer Science and Engineering · Other State | 8,018 |
| 15 | Indian Institute of Information Technology and Management - IIITM, Gwalior · Gwalior | Computer Science and Engineering · All India | 8,044 |
| 16 | NIT Durgapur · Durgapur | Computer Science and Engineering · Other State | 8,765 |
| 17 | MANIT Bhopal · Bhopal | Computer Science and Engineering · Other State | 8,830 |
| 18 | Indian Institute of Information Technology, Lucknow · Lucknow | Computer Science and Artificial Intelligence · All India | 9,384 |
| 19 | NIT Jalandhar · Jalandhar | Computer Science and Engineering · Other State | 10,957 |
| 20 | NIT Silchar · Silchar | Computer Science and Engineering · Other State | 11,930 |
| 21 | NIT Hamirpur · Hamirpur | Computer Science and Engineering · Other State | 12,236 |
| 22 | NIT Goa · Cuncolim | Computer Science and Engineering · Other State | 12,511 |
| 23 | NIT Raipur, Raipur · Raipur | Computer Science and Engineering · Other State | 13,177 |
| 24 | National Institute of Technology (NIT), Patna · Patna | Computer Science and Engineering · Other State | 14,442 |
| 25 | Indian Institute of Engineering Science and Technology (IIEST), Howrah · Howrah | Computer Science and Engineering · Other State | 14,635 |
| 26 | Indian Institute of Information Technology Design and Manufacturing (IIITDM), Jabalpur · Jabalpur | Computer Science and Engineering · All India | 14,757 |
| 27 | BIT Mesra · Ranchi | Computer Science and Engineering · All India | 18,030 |
| 28 | National Institute of Technology (NIT) - Uttarakhand, Srinagar Garhwal · Srinagar Garhwal | Computer Science and Engineering · Other State | 18,039 |
| 29 | Indian Institute of Information Technology (IIIT Pune), Pune · Pune | Computer Science and Engineering · All India | 18,252 |
| 30 | National Institute of Technology (NIT) - Puducherry, Karaikal · Karaikal | Computer Science and Engineering · Other State | 18,515 |
| 31 | National Institute of Technology (NIT) Andhra | Computer Science and Engineering · Other State | 18,548 |
| 32 | Indian Institute of Information Technology Design and Manufacturing - Kancheepuram (IIITDM Kancheepuram), Chennai · Chennai | Computer Science and Engineering · All India | 18,654 |
| 33 | NIT Meghalaya · Shillong | Computer Science and Engineering · Other State | 20,039 |
| 34 | NIT Agartala · Agartala | Computer Science and Engineering · Other State | 20,298 |
| 35 | Indian Institute of Information Technology, Guwahati · Guwahati | Computer Science and Engineering · All India | 20,821 |
| 36 | IIIT Vadodara, Baroda · Baroda | Computer Science and Engineering · All India | 21,838 |
| 37 | National Institute of Technology (NIT), Srinagar · Srinagar | Computer Science and Engineering · Other State | 21,839 |
| 38 | Indian Institute of Information Technology - Bhopal, Bhopal · Bhopal | Computer Science and Engineering (Artificial Intelligence) · All India | 23,637 |
| 39 | Indian Institute of Information Technology, Kota · Kota | Computer Science and Engineering · All India | 24,416 |
| 40 | Indian Institute of Information Technology (IIIT Chittoor), Chittoor · Chittoor | Computer Science and Engineering · All India | 26,444 |
| 41 | Indian Institute of Information Technology (IIIT), Nagpur · Nagpur | Computer Science Engineering (Artificial lntelligence and Machine Learning) · All India | 27,105 |
| 42 | Jawaharlal Nehru University (JNU) · Delhi | Computer Science and Engineering · All India | 27,936 |
| 43 | National Institute of Technology (NIT)- Sikkim, South sikkim · South sikkim | Computer Science and Engineering · Other State | 28,284 |
| 44 | Indian Institute of Information Technology, Una · Una | Computer Science and Engineering · All India | 28,335 |
| 45 | National Institute of Technology (NIT)- Arunachal Pradesh, Itanagar · Itanagar | Computer Science and Engineering · Other State | 28,514 |
| 46 | Indian Institute of Information Technology, Sonipat · Sonipat | Computer Science and Engineering · All India | 28,994 |
| 47 | Indian Institute of Information Technology (IIIT Trichy), Trichy · Trichy | Computer Science and Engineering · All India | 29,303 |
| 48 | National Institute of Technology, Imphal · Imphal | Computer Science and Engineering · Other State | 30,611 |
| 49 | IIIT Bhubaneswar · Bhubaneswar | Computer Science and Engineering · All India | 31,001 |
| 50 | Indian Institute of Information Technology, Ranchi · Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) · All India | 31,336 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
JEE Main cutoff 2023: top colleges by closing rank
Best closing rank per college for the General/Open category, gender-neutral seats, final round, All-India / Other-State quota, B.E./B.Tech (Paper 1) programmes. 76 colleges have 2023 data.
| # | College | Programme | Closing rank |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science and Engineering · Other State | 1,422 |
| 2 | NIT Surathkal · Mangalore | Computer Science and Engineering · Other State | 1,829 |
| 3 | NIT Warangal · Warangal | Computer Science and Engineering · Other State | 2,334 |
| 4 | NIT Rourkela · Rourkela | Computer Science and Engineering · Other State | 3,546 |
| 5 | MNNIT Allahabad · Allahabad | Computer Science and Engineering · Other State | 4,619 |
| 6 | NIT Calicut · Calicut | Computer Science and Engineering · Other State | 4,742 |
| 7 | MNIT Jaipur · Jaipur | Computer Science and Engineering · Other State | 4,802 |
| 8 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | Information Technology · All India | 5,236 |
| 9 | IIIT Dharwad · Dharwad | Computer Science and Engineering · All India | 5,528 |
| 10 | Visvesvaraya National Institute of Technology (VNIT), Nagpur · Nagpur | Computer Science and Engineering · Other State | 6,433 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
JEE Main cutoff 2022: top colleges by closing rank
Best closing rank per college for the General/Open category, gender-neutral seats, final round, All-India / Other-State quota, B.E./B.Tech (Paper 1) programmes. 71 colleges have 2022 data.
| # | College | Programme | Closing rank |
|---|---|---|---|
| 1 | National Institute of Technology (NIT), Trichy · Trichy | Computer Science and Engineering · Other State | 879 |
| 2 | NIT Surathkal · Mangalore | Computer Science and Engineering · Other State | 1,311 |
| 3 | NIT Warangal · Warangal | Computer Science and Engineering · Other State | 2,027 |
| 4 | NIT Rourkela · Rourkela | Computer Science and Engineering · Other State | 2,715 |
| 5 | MNNIT Allahabad · Allahabad | Computer Science and Engineering · Other State | 3,971 |
| 6 | MNIT Jaipur · Jaipur | Computer Science and Engineering · Other State | 4,186 |
| 7 | NIT Calicut · Calicut | Computer Science and Engineering · Other State | 4,203 |
| 8 | IIIT Dharwad · Dharwad | Computer Science and Engineering · All India | 4,625 |
| 9 | Indian Institute of Information Technology (IIIT), Allahabad · Allahabad | Information Technology · All India | 5,017 |
| 10 | Visvesvaraya National Institute of Technology (VNIT), Nagpur · Nagpur | Computer Science and Engineering · Other State | 5,218 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
JEE Main Cutoff FAQs
For which years is the JEE Main cutoff available?
College-wise JEE Main cutoffs are available for 2024 (78 colleges), 2023 (78 colleges), 2022 (73 colleges).
What is the range of JEE Main 2024 closing ranks?
Across the 76 colleges listed, the lowest final-round closing rank shown for General, gender-neutral seats is 1,224 and the table on this page lists each college's best closing rank (first page shown).
What do opening and closing ranks mean in the JEE Main cutoff?
The opening rank is the best rank and the closing rank is the last rank admitted to a programme in a given round, category and seat pool. Your rank must be at or below the closing rank to have had a seat in that round.