MANIT Bhopal JEE Main Cutoff 2024
Final round (round 5) closing ranks for 10 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,469 | 616 | 863 | 414 | 211 |
|---|
| Chemical Engineering | 34,554 | 5,705 | 12,168 | 6,723 | 2,455 |
|---|
| Civil Engineering | 39,973 | 6,908 | 13,911 | 6,915 | 1,693 |
|---|
| Computer Science and Engineering | 8,830 | 1,440 | 3,521 | 1,993 | 738 |
|---|
| Electrical Engineering | 20,334 | 3,513 | 6,910 | 4,425 | 1,561 |
|---|
| Electronics and Communication Engineering | 14,955 | 2,517 | 5,524 | 3,260 | 1,293 |
|---|
| Materials Science and Metallurgical Engineering | 44,668 | 7,347 | 15,097 | 7,626 | 2,966 |
|---|
| Mathematics and Data Science Dual Degree | 14,740 | 2,268 | 5,360 | 3,655 | 1,120 |
|---|
| Mechanical Engineering | 29,993 | 5,280 | 10,546 | 6,108 | 2,147 |
|---|
| Planning (4 Years, Bachelor of Planning) | 781 | 181 | 391 | 111 | 54 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | 2,718 | Not available | 1,403 | Not available | Not available |
|---|
| Civil Engineering | 1,606 | 455 | 1,282 | Not available | Not available |
|---|
| Computer Science and Engineering | 313 | 93 | 162 | 52 | 39 |
|---|
| Electrical Engineering | 1,452 | Not available | 645 | Not available | Not available |
|---|
| Electronics and Communication Engineering | 551 | Not available | 378 | Not available | 49 |
|---|
| Materials Science and Metallurgical Engineering | Not available | Not available | 1,240 | Not available | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 2,499 | 446 | 1,392 | Not available | Not available |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,080 | 326 | 716 | 394 | 130 |
|---|
| Chemical Engineering | 41,894 | 7,483 | 18,558 | 8,374 | 3,802 |
|---|
| Civil Engineering | 51,012 | 8,760 | 20,228 | 9,394 | 2,745 |
|---|
| Computer Science and Engineering | 14,804 | 2,485 | 6,632 | 3,262 | 1,328 |
|---|
| Electrical Engineering | 28,138 | 4,671 | 12,303 | 6,905 | 2,345 |
|---|
| Electronics and Communication Engineering | 22,084 | 4,068 | 9,991 | 5,350 | 1,606 |
|---|
| Materials Science and Metallurgical Engineering | 53,135 | 8,858 | 19,678 | 8,278 | 4,432 |
|---|
| Mathematics and Data Science Dual Degree | 21,302 | Not available | 10,583 | 5,794 | Not available |
|---|
| Mechanical Engineering | 42,003 | 7,837 | 18,396 | 8,986 | 2,730 |
|---|
| Planning (4 Years, Bachelor of Planning) | 640 | Not available | 340 | 280 | Not available |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available |
|---|
| Chemical Engineering | Not available |
|---|
| Civil Engineering | Not available |
|---|
| Computer Science and Engineering | Not available |
|---|
| Electrical Engineering | Not available |
|---|
| Electronics and Communication Engineering | Not available |
|---|
| Materials Science and Metallurgical Engineering | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available |
|---|
| Mechanical Engineering | 2,018 |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 2,945 | 949 | 2,919 | 1,024 | 437 |
|---|
| Chemical Engineering | 38,413 | 6,432 | 13,782 | 6,650 | 4,113 |
|---|
| Civil Engineering | 42,663 | 7,386 | 15,351 | 7,405 | 3,300 |
|---|
| Computer Science and Engineering | 10,832 | 2,088 | 4,066 | 2,294 | 1,710 |
|---|
| Electrical Engineering | 21,323 | 3,635 | 8,153 | 5,006 | 2,661 |
|---|
| Electronics and Communication Engineering | 17,869 | 2,916 | 6,801 | 3,825 | 2,318 |
|---|
| Materials Science and Metallurgical Engineering | 47,044 | 8,077 | 17,158 | 8,410 | 4,645 |
|---|
| Mathematics and Data Science Dual Degree | 16,047 | 2,646 | 6,033 | 5,514 | 1,899 |
|---|
| Mechanical Engineering | 34,634 | 6,141 | 11,952 | 6,634 | 3,335 |
|---|
| Planning (4 Years, Bachelor of Planning) | 3,194 | 1,316 | 3,671 | 457 | 515 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | OBC-NCL PwD | SC PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | Not available |
|---|
| Civil Engineering | 907 | Not available | Not available |
|---|
| Computer Science and Engineering | 692 | 301 | 330 |
|---|
| Electrical Engineering | 2,476 | Not available | Not available |
|---|
| Electronics and Communication Engineering | 2,201 | Not available | Not available |
|---|
| Materials Science and Metallurgical Engineering | Not available | Not available | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 3,919 | Not available | Not available |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,269 | 456 | 1,724 | 746 | 226 |
|---|
| Chemical Engineering | 37,635 | 6,607 | 18,673 | 10,066 | 4,783 |
|---|
| Civil Engineering | 56,610 | 9,439 | 22,491 | 9,524 | 3,840 |
|---|
| Computer Science and Engineering | 15,768 | 2,652 | 9,576 | 2,884 | 2,623 |
|---|
| Electrical Engineering | 30,690 | 5,313 | 13,895 | 7,121 | 4,312 |
|---|
| Electronics and Communication Engineering | 25,392 | 4,362 | 13,773 | 5,867 | 3,085 |
|---|
| Materials Science and Metallurgical Engineering | 53,087 | 10,880 | 23,582 | 11,362 | 3,850 |
|---|
| Mathematics and Data Science Dual Degree | 21,932 | 4,444 | 11,562 | Not available | Not available |
|---|
| Mechanical Engineering | 49,166 | 8,159 | 19,844 | 9,483 | 5,168 |
|---|
| Planning (4 Years, Bachelor of Planning) | 696 | Not available | 1,658 | 221 | Not available |
|---|
MANIT Bhopal JEE Main Cutoff 2023
Final round (round 5) closing ranks for 10 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 843 | 379 | 408 | 312 | 115 |
|---|
| Chemical Engineering | 35,129 | 5,752 | 12,299 | 6,851 | 3,192 |
|---|
| Civil Engineering | 41,082 | 6,773 | 13,778 | 5,943 | 1,838 |
|---|
| Computer Science and Engineering | 8,741 | 1,379 | 3,307 | 1,795 | 593 |
|---|
| Electrical Engineering | 20,469 | 3,398 | 7,567 | 4,196 | 1,574 |
|---|
| Electronics and Communication Engineering | 14,812 | 2,262 | 5,675 | 3,148 | 1,418 |
|---|
| Materials Science and Metallurgical Engineering | 45,738 | 7,574 | 14,792 | 8,199 | 3,351 |
|---|
| Mathematics and Data Science Dual Degree | 13,855 | 2,328 | 5,363 | 3,499 | 1,333 |
|---|
| Mechanical Engineering | 30,264 | 5,141 | 10,611 | 6,228 | 2,416 |
|---|
| Planning (4 Years, Bachelor of Planning) | 590 | 346 | 453 | 187 | 126 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | 1,353 | Not available | Not available | Not available |
|---|
| Civil Engineering | 783 | Not available | 899 | Not available |
|---|
| Computer Science and Engineering | 283 | 57 | 123 | 69 |
|---|
| Electrical Engineering | 919 | Not available | 612 | Not available |
|---|
| Electronics and Communication Engineering | 694 | Not available | 307 | Not available |
|---|
| Materials Science and Metallurgical Engineering | Not available | Not available | Not available | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 1,693 | Not available | 872 | Not available |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 638 | 293 | 330 | 274 | 148 |
|---|
| Chemical Engineering | 36,618 | 6,568 | 17,474 | 7,638 | 3,035 |
|---|
| Civil Engineering | 49,607 | 8,307 | 19,347 | 9,485 | 3,206 |
|---|
| Computer Science and Engineering | 14,451 | 2,581 | 5,559 | 3,137 | 1,308 |
|---|
| Electrical Engineering | 26,642 | 4,679 | 13,536 | 5,884 | 2,298 |
|---|
| Electronics and Communication Engineering | 21,997 | 3,699 | 9,665 | 3,741 | 1,911 |
|---|
| Materials Science and Metallurgical Engineering | 55,900 | 9,225 | 19,534 | 10,800 | 3,813 |
|---|
| Mathematics and Data Science Dual Degree | 22,588 | Not available | 9,737 | 4,851 | Not available |
|---|
| Mechanical Engineering | 41,869 | 7,627 | 17,194 | 7,560 | 3,144 |
|---|
| Planning (4 Years, Bachelor of Planning) | 487 | Not available | 318 | 168 | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 2,145 | 659 | 3,051 | 1,206 | 261 |
|---|
| Chemical Engineering | 39,052 | 6,462 | 13,395 | 7,444 | 3,046 |
|---|
| Civil Engineering | 43,594 | 7,347 | 15,557 | 7,730 | 1,509 |
|---|
| Computer Science and Engineering | 11,011 | 1,831 | 4,901 | 2,644 | 1,162 |
|---|
| Electrical Engineering | 21,820 | 3,630 | 8,346 | 4,790 | 1,813 |
|---|
| Electronics and Communication Engineering | 16,729 | 2,795 | 6,946 | 4,063 | 1,731 |
|---|
| Materials Science and Metallurgical Engineering | 48,378 | 8,211 | 16,309 | 9,843 | 3,560 |
|---|
| Mathematics and Data Science Dual Degree | 18,464 | 2,913 | 7,820 | 4,448 | 1,883 |
|---|
| Mechanical Engineering | 33,323 | 5,898 | 11,885 | 7,080 | 2,950 |
|---|
| Planning (4 Years, Bachelor of Planning) | 3,675 | Not available | Not available | 1,138 | Not available |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | OBC-NCL PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available |
|---|
| Chemical Engineering | 2,093 | Not available |
|---|
| Civil Engineering | 1,895 | Not available |
|---|
| Computer Science and Engineering | 201 | 287 |
|---|
| Electrical Engineering | 1,702 | 971 |
|---|
| Electronics and Communication Engineering | 670 | 473 |
|---|
| Materials Science and Metallurgical Engineering | Not available | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available | Not available |
|---|
| Mechanical Engineering | Not available | Not available |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,459 | 332 | 1,209 | 212 | 467 |
|---|
| Chemical Engineering | 38,755 | 6,925 | 17,039 | 8,097 | 3,332 |
|---|
| Civil Engineering | 52,470 | 8,645 | 18,874 | 9,541 | 2,384 |
|---|
| Computer Science and Engineering | 13,059 | 3,502 | 8,785 | 3,428 | 981 |
|---|
| Electrical Engineering | 31,661 | 5,526 | 14,727 | 5,801 | 3,166 |
|---|
| Electronics and Communication Engineering | 24,098 | 4,238 | 10,781 | 5,201 | 2,636 |
|---|
| Materials Science and Metallurgical Engineering | 54,538 | 8,953 | 19,860 | 10,091 | 5,877 |
|---|
| Mathematics and Data Science Dual Degree | 28,441 | 5,459 | 9,812 | Not available | Not available |
|---|
| Mechanical Engineering | 44,207 | 8,156 | 18,791 | 10,466 | 2,596 |
|---|
| Planning (4 Years, Bachelor of Planning) | 1,394 | 640 | Not available | 2,255 | Not available |
|---|
MANIT Bhopal JEE Main Cutoff 2022
Final round (round 5) closing ranks for 10 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 901 | 269 | 545 | 289 | 162 |
|---|
| Chemical Engineering | 33,556 | 5,132 | 11,284 | 6,122 | 2,020 |
|---|
| Civil Engineering | 40,090 | 6,097 | 12,303 | 5,804 | 1,430 |
|---|
| Computer Science and Engineering | 7,696 | 1,109 | 2,711 | 1,353 | 413 |
|---|
| Electrical Engineering | 20,933 | 3,172 | 6,759 | 3,784 | 1,195 |
|---|
| Electronics and Communication Engineering | 14,537 | 2,089 | 5,038 | 2,544 | 795 |
|---|
| Materials Science and Metallurgical Engineering | 44,228 | 6,723 | 14,032 | 6,750 | 2,341 |
|---|
| Mathematics and Data Science Dual Degree | 14,567 | 2,194 | 4,962 | 3,574 | 1,190 |
|---|
| Mechanical Engineering | 30,333 | 4,483 | 10,408 | 5,263 | 1,941 |
|---|
| Planning (4 Years, Bachelor of Planning) | 663 | 115 | 432 | 109 | 79 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | 1,754 | Not available | 768 | Not available | Not available |
|---|
| Civil Engineering | 1,686 | Not available | 782 | Not available | Not available |
|---|
| Computer Science and Engineering | 254 | 44 | 104 | 58 | 13 |
|---|
| Electrical Engineering | 804 | Not available | 373 | Not available | Not available |
|---|
| Electronics and Communication Engineering | 523 | Not available | 325 | 126 | 55 |
|---|
| Materials Science and Metallurgical Engineering | Not available | Not available | Not available | Not available | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 1,529 | 184 | Not available | Not available | Not available |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 725 | 242 | 486 | 277 | 172 |
|---|
| Chemical Engineering | 39,787 | 6,154 | 17,884 | 7,752 | 3,146 |
|---|
| Civil Engineering | 47,830 | 7,444 | 17,968 | 7,562 | 1,553 |
|---|
| Computer Science and Engineering | 12,180 | 2,011 | 5,044 | 1,529 | 920 |
|---|
| Electrical Engineering | 28,340 | 4,091 | 11,977 | 5,547 | 1,947 |
|---|
| Electronics and Communication Engineering | 20,071 | 3,100 | 8,117 | 3,923 | 1,240 |
|---|
| Materials Science and Metallurgical Engineering | 51,307 | 8,623 | 21,356 | 10,109 | 4,099 |
|---|
| Mathematics and Data Science Dual Degree | 15,859 | Not available | 11,951 | 6,191 | Not available |
|---|
| Mechanical Engineering | 41,805 | 6,910 | 16,843 | 8,252 | 2,370 |
|---|
| Planning (4 Years, Bachelor of Planning) | 738 | Not available | 416 | 115 | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 2,238 | 467 | 2,958 | 443 | 476 |
|---|
| Chemical Engineering | 37,248 | 6,278 | 14,227 | 6,731 | 3,026 |
|---|
| Civil Engineering | 45,750 | 7,071 | 15,584 | 7,000 | 3,009 |
|---|
| Computer Science and Engineering | 10,295 | 1,619 | 3,490 | 2,083 | 982 |
|---|
| Electrical Engineering | 22,919 | 3,870 | 7,622 | 4,496 | 2,402 |
|---|
| Electronics and Communication Engineering | 16,573 | 2,507 | 6,305 | 2,919 | 1,603 |
|---|
| Materials Science and Metallurgical Engineering | 49,937 | 7,964 | 16,732 | 7,310 | 3,326 |
|---|
| Mathematics and Data Science Dual Degree | 20,722 | 3,057 | 5,782 | 2,795 | 2,922 |
|---|
| Mechanical Engineering | 34,424 | 6,122 | 12,728 | 5,758 | 2,950 |
|---|
| Planning (4 Years, Bachelor of Planning) | 2,609 | 555 | 3,456 | 650 | 245 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | 40 | Not available |
|---|
| Chemical Engineering | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 501 | Not available | 329 | 68 |
|---|
| Electrical Engineering | 1,304 | 211 | 677 | Not available |
|---|
| Electronics and Communication Engineering | 827 | Not available | 579 | Not available |
|---|
| Materials Science and Metallurgical Engineering | Not available | Not available | Not available | Not available |
|---|
| Mathematics and Data Science Dual Degree | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 1,737 | Not available | Not available | Not available |
|---|
| Planning (4 Years, Bachelor of Planning) | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,003 | 158 | 1,787 | 197 | 139 |
|---|
| Chemical Engineering | 39,278 | 8,616 | 19,152 | 8,231 | 3,561 |
|---|
| Civil Engineering | 49,561 | 8,576 | 24,236 | 10,121 | 2,894 |
|---|
| Computer Science and Engineering | 14,060 | 2,654 | 6,018 | 3,547 | 1,769 |
|---|
| Electrical Engineering | 33,653 | 4,871 | 10,462 | 6,058 | 2,637 |
|---|
| Electronics and Communication Engineering | 22,050 | 4,366 | 9,173 | 5,600 | 1,835 |
|---|
| Materials Science and Metallurgical Engineering | 53,467 | 9,534 | 24,940 | 11,078 | 4,191 |
|---|
| Mathematics and Data Science Dual Degree | 27,915 | 7,393 | 10,696 | Not available | Not available |
|---|
| Mechanical Engineering | 43,332 | 7,781 | 20,388 | 10,387 | 2,667 |
|---|
| Planning (4 Years, Bachelor of Planning) | 2,428 | Not available | 1,974 | 875 | Not available |
|---|