NIT Hamirpur JEE Main Cutoff 2024
Final round (round 5) closing ranks for 12 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,616 | 701 | 1,051 | 286 | 161 |
|---|
| Chemical Engineering | 39,188 | 6,577 | 13,273 | 6,695 | 2,886 |
|---|
| Civil Engineering | 45,502 | 7,618 | 15,449 | 7,373 | 1,911 |
|---|
| Computer Science and Engineering | 12,236 | 2,092 | 4,356 | 2,773 | 1,084 |
|---|
| Computer Science and Engineering Dual Degree | 14,106 | 2,248 | 4,747 | 3,056 | 1,227 |
|---|
| Electrical Engineering | 25,782 | 4,309 | 8,894 | 5,040 | 2,029 |
|---|
| Electronics and Communication Engineering | 18,421 | 3,042 | 6,647 | 4,219 | 1,416 |
|---|
| Electronics and Communication Engineering Dual Degree | 19,942 | 3,408 | 6,794 | 4,553 | 2,164 |
|---|
| Engineering Physics | 35,666 | 7,008 | 13,008 | 6,164 | 3,096 |
|---|
| Materials Science and Engineering | 46,742 | 8,023 | 15,755 | 7,872 | 3,191 |
|---|
| Mathematics and Computing | 16,502 | 2,579 | 5,800 | 3,642 | 1,521 |
|---|
| Mechanical Engineering | 35,236 | 5,902 | 12,148 | 6,233 | 2,365 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | 1,796 | Not available |
|---|
| Civil Engineering | 3,228 | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 456 | Not available | 289 | 137 |
|---|
| Computer Science and Engineering Dual Degree | Not available | Not available | Not available | Not available |
|---|
| Electrical Engineering | 1,936 | Not available | Not available | Not available |
|---|
| Electronics and Communication Engineering | 1,129 | Not available | 699 | Not available |
|---|
| Electronics and Communication Engineering Dual Degree | 1,035 | Not available | Not available | Not available |
|---|
| Engineering Physics | 3,298 | Not available | 1,646 | Not available |
|---|
| Materials Science and Engineering | Not available | Not available | 1,778 | Not available |
|---|
| Mathematics and Computing | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 2,213 | 477 | 1,784 | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,268 | 478 | 975 | 167 | Not available |
|---|
| Chemical Engineering | 48,228 | 8,469 | 20,010 | 7,505 | 4,031 |
|---|
| Civil Engineering | 54,283 | 9,378 | 21,019 | 8,067 | 3,152 |
|---|
| Computer Science and Engineering | 19,951 | 3,193 | 7,593 | 4,181 | 1,779 |
|---|
| Computer Science and Engineering Dual Degree | 22,553 | Not available | 12,130 | Not available | Not available |
|---|
| Electrical Engineering | 32,832 | 6,110 | 14,267 | 7,291 | 3,135 |
|---|
| Electronics and Communication Engineering | 28,062 | 4,488 | 11,973 | 5,620 | 1,986 |
|---|
| Electronics and Communication Engineering Dual Degree | 28,452 | Not available | 13,927 | 7,393 | Not available |
|---|
| Engineering Physics | 39,672 | 7,178 | 18,296 | 9,741 | Not available |
|---|
| Materials Science and Engineering | 54,073 | Not available | 19,476 | 10,675 | Not available |
|---|
| Mathematics and Computing | 23,719 | Not available | 10,138 | Not available | 3,812 |
|---|
| Mechanical Engineering | 48,988 | 8,074 | 19,232 | 9,422 | 4,020 |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available |
|---|
| Chemical Engineering | Not available |
|---|
| Civil Engineering | Not available |
|---|
| Computer Science and Engineering | Not available |
|---|
| Computer Science and Engineering Dual Degree | Not available |
|---|
| Electrical Engineering | 3,219 |
|---|
| Electronics and Communication Engineering | Not available |
|---|
| Electronics and Communication Engineering Dual Degree | Not available |
|---|
| Engineering Physics | Not available |
|---|
| Materials Science and Engineering | Not available |
|---|
| Mathematics and Computing | Not available |
|---|
| Mechanical Engineering | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 5,973 | 2,971 | 12,832 | 657 | 264 |
|---|
| Chemical Engineering | 1,05,917 | 22,831 | 1,32,676 | 11,880 | 5,033 |
|---|
| Civil Engineering | 1,11,536 | 23,418 | 1,02,398 | 11,140 | 4,169 |
|---|
| Computer Science and Engineering | 28,278 | 9,221 | 21,983 | 3,299 | 998 |
|---|
| Computer Science and Engineering Dual Degree | 35,206 | 10,912 | 28,385 | 3,478 | 1,941 |
|---|
| Electrical Engineering | 70,818 | 14,926 | 75,819 | 7,585 | 3,584 |
|---|
| Electronics and Communication Engineering | 52,872 | 11,470 | 52,383 | 6,504 | 2,120 |
|---|
| Electronics and Communication Engineering Dual Degree | 55,371 | 14,253 | 58,802 | 8,096 | 2,630 |
|---|
| Engineering Physics | 1,11,665 | 23,850 | 1,39,038 | 12,227 | 2,845 |
|---|
| Materials Science and Engineering | 1,14,907 | 26,318 | 1,47,929 | 13,248 | 5,182 |
|---|
| Mathematics and Computing | 41,618 | 10,749 | 41,279 | 3,906 | 1,682 |
|---|
| Mechanical Engineering | 79,041 | 16,560 | 1,27,894 | 10,457 | 4,073 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | ST PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available |
|---|
| Computer Science and Engineering | 2,685 | 94 |
|---|
| Computer Science and Engineering Dual Degree | 2,279 | Not available |
|---|
| Electrical Engineering | 1,798 | Not available |
|---|
| Electronics and Communication Engineering | Not available | Not available |
|---|
| Electronics and Communication Engineering Dual Degree | Not available | Not available |
|---|
| Engineering Physics | Not available | Not available |
|---|
| Materials Science and Engineering | Not available | Not available |
|---|
| Mathematics and Computing | 1,898 | Not available |
|---|
| Mechanical Engineering | 2,227 | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 3,126 | Not available | 4,222 | 1,933 | 414 |
|---|
| Chemical Engineering | 1,00,330 | 21,652 | 98,660 | 13,144 | Not available |
|---|
| Civil Engineering | 1,06,671 | 23,266 | 1,32,760 | 12,843 | 3,891 |
|---|
| Computer Science and Engineering | 34,884 | 11,326 | 23,531 | 2,778 | 2,158 |
|---|
| Computer Science and Engineering Dual Degree | 44,148 | Not available | 24,565 | 5,545 | Not available |
|---|
| Electrical Engineering | 72,389 | 20,626 | 65,846 | 10,625 | 2,859 |
|---|
| Electronics and Communication Engineering | 53,435 | 12,916 | 52,306 | 9,097 | 2,857 |
|---|
| Electronics and Communication Engineering Dual Degree | 52,712 | Not available | 76,922 | Not available | Not available |
|---|
| Engineering Physics | 98,630 | Not available | 2,08,815 | Not available | 5,965 |
|---|
| Materials Science and Engineering | 98,224 | 24,137 | 1,04,062 | Not available | 5,627 |
|---|
| Mathematics and Computing | 52,970 | 13,339 | 44,142 | 12,279 | Not available |
|---|
| Mechanical Engineering | 1,11,152 | 23,856 | 1,81,980 | 13,393 | 5,206 |
|---|
NIT Hamirpur JEE Main Cutoff 2023
Final round (round 5) closing ranks for 12 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 998 | 494 | 534 | 304 | 153 |
|---|
| Chemical Engineering | 39,225 | 6,447 | 14,272 | 7,411 | 3,118 |
|---|
| Civil Engineering | 44,556 | 7,478 | 15,221 | 7,352 | 1,968 |
|---|
| Computer Science and Engineering | 11,697 | 1,808 | 4,000 | 2,292 | 813 |
|---|
| Computer Science and Engineering Dual Degree | 13,134 | 1,925 | 4,977 | 2,502 | 1,609 |
|---|
| Electrical Engineering | 25,389 | 4,227 | 8,740 | 4,896 | 2,047 |
|---|
| Electronics and Communication Engineering | 17,582 | 2,954 | 6,328 | 3,371 | 1,587 |
|---|
| Electronics and Communication Engineering Dual Degree | 19,830 | 3,028 | 6,401 | 3,781 | 1,873 |
|---|
| Engineering Physics | 33,687 | 5,824 | 13,244 | 8,352 | 2,710 |
|---|
| Materials Science and Engineering | 47,262 | 7,705 | 15,840 | 8,723 | 3,392 |
|---|
| Mathematics and Computing | 13,987 | 2,335 | 5,397 | 2,917 | 1,730 |
|---|
| Mechanical Engineering | 34,111 | 5,568 | 11,479 | 6,803 | 2,709 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 214 | 107 | 215 |
|---|
| Computer Science and Engineering Dual Degree | 441 | Not available | Not available |
|---|
| Electrical Engineering | 1,406 | Not available | Not available |
|---|
| Electronics and Communication Engineering | 965 | 225 | 403 |
|---|
| Electronics and Communication Engineering Dual Degree | Not available | Not available | Not available |
|---|
| Engineering Physics | Not available | Not available | Not available |
|---|
| Materials Science and Engineering | Not available | Not available | Not available |
|---|
| Mathematics and Computing | 624 | Not available | 497 |
|---|
| Mechanical Engineering | 1,289 | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 863 | Not available | 410 | 320 | 138 |
|---|
| Chemical Engineering | 42,763 | 8,177 | 18,397 | 8,192 | Not available |
|---|
| Civil Engineering | 52,747 | 9,051 | 19,765 | 9,740 | 3,275 |
|---|
| Computer Science and Engineering | 18,894 | 3,315 | 9,419 | 3,296 | 1,779 |
|---|
| Computer Science and Engineering Dual Degree | 22,409 | Not available | 9,965 | 3,347 | Not available |
|---|
| Electrical Engineering | 33,374 | 5,562 | 14,418 | 7,209 | 2,878 |
|---|
| Electronics and Communication Engineering | 25,305 | 4,466 | 11,380 | 4,797 | 2,542 |
|---|
| Electronics and Communication Engineering Dual Degree | 26,724 | Not available | 13,541 | Not available | Not available |
|---|
| Engineering Physics | 39,018 | Not available | 19,475 | Not available | 4,404 |
|---|
| Materials Science and Engineering | 48,018 | 9,354 | 20,725 | Not available | 3,129 |
|---|
| Mathematics and Computing | 21,187 | 4,101 | 9,998 | 5,324 | Not available |
|---|
| Mechanical Engineering | 42,924 | 8,065 | 18,446 | 9,212 | 3,642 |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 8,952 | 3,777 | 6,553 | 1,984 | 343 |
|---|
| Chemical Engineering | 94,921 | 16,176 | 91,526 | 11,003 | 3,936 |
|---|
| Civil Engineering | 85,369 | 15,013 | 90,622 | 10,840 | 3,590 |
|---|
| Computer Science and Engineering | 21,640 | 5,874 | 21,171 | 3,110 | 1,483 |
|---|
| Computer Science and Engineering Dual Degree | 25,679 | 8,854 | 16,362 | 3,702 | 1,583 |
|---|
| Electrical Engineering | 62,460 | 12,413 | 56,384 | 7,830 | 2,608 |
|---|
| Electronics and Communication Engineering | 42,992 | 10,709 | 43,753 | 6,891 | 2,397 |
|---|
| Electronics and Communication Engineering Dual Degree | 45,470 | 12,268 | 48,568 | 6,050 | 2,651 |
|---|
| Engineering Physics | 93,868 | 16,052 | 1,10,363 | 12,032 | 3,894 |
|---|
| Materials Science and Engineering | 1,00,796 | 18,102 | 93,724 | 11,387 | 4,189 |
|---|
| Mathematics and Computing | 34,860 | 11,121 | 40,192 | 4,901 | 1,727 |
|---|
| Mechanical Engineering | 74,589 | 14,448 | 75,064 | 10,498 | 3,806 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available |
|---|
| Chemical Engineering | Not available |
|---|
| Civil Engineering | 2,182 |
|---|
| Computer Science and Engineering | 574 |
|---|
| Computer Science and Engineering Dual Degree | Not available |
|---|
| Electrical Engineering | 3,030 |
|---|
| Electronics and Communication Engineering | 1,106 |
|---|
| Electronics and Communication Engineering Dual Degree | 1,862 |
|---|
| Engineering Physics | Not available |
|---|
| Materials Science and Engineering | Not available |
|---|
| Mathematics and Computing | Not available |
|---|
| Mechanical Engineering | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 4,868 | 3,255 | 6,608 | 1,105 | Not available |
|---|
| Chemical Engineering | 89,754 | 21,663 | 89,829 | 6,974 | 5,245 |
|---|
| Civil Engineering | 1,15,256 | 20,413 | 1,00,532 | 12,289 | 4,931 |
|---|
| Computer Science and Engineering | 32,375 | 14,260 | 28,330 | 5,357 | 1,335 |
|---|
| Computer Science and Engineering Dual Degree | 35,556 | Not available | 47,864 | Not available | Not available |
|---|
| Electrical Engineering | 86,404 | 17,062 | 72,823 | 13,665 | 4,307 |
|---|
| Electronics and Communication Engineering | 49,298 | 16,721 | 56,054 | 9,402 | 1,926 |
|---|
| Electronics and Communication Engineering Dual Degree | 50,033 | Not available | 57,016 | 9,330 | Not available |
|---|
| Engineering Physics | 93,565 | 23,844 | 1,11,346 | 17,242 | Not available |
|---|
| Materials Science and Engineering | 1,16,693 | Not available | 1,01,920 | 14,820 | Not available |
|---|
| Mathematics and Computing | 47,179 | Not available | 53,007 | Not available | 4,212 |
|---|
| Mechanical Engineering | 1,11,603 | 20,244 | 1,52,811 | 12,772 | 4,656 |
|---|
NIT Hamirpur JEE Main Cutoff 2022
Final round (round 5) closing ranks for 12 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 941 | 274 | 586 | 261 | 117 |
|---|
| Chemical Engineering | 38,840 | 6,021 | 13,376 | 6,337 | 2,317 |
|---|
| Civil Engineering | 43,931 | 6,522 | 13,529 | 6,281 | 1,675 |
|---|
| Computer Science and Engineering | 10,149 | 1,515 | 3,388 | 1,637 | 506 |
|---|
| Computer Science and Engineering Dual Degree | 11,608 | 1,637 | 4,141 | 1,734 | 922 |
|---|
| Electrical Engineering | 25,068 | 3,637 | 8,410 | 4,375 | 1,686 |
|---|
| Electronics and Communication Engineering | 16,771 | 2,483 | 5,712 | 2,977 | 1,069 |
|---|
| Electronics and Communication Engineering Dual Degree | 18,492 | 2,749 | 6,334 | 3,649 | 1,515 |
|---|
| Engineering Physics | 30,635 | 5,485 | 11,578 | 5,977 | 2,961 |
|---|
| Materials Science and Engineering | 46,240 | 6,876 | 14,352 | 7,445 | 2,611 |
|---|
| Mathematics and Computing | 13,422 | 2,090 | 5,215 | 3,074 | 881 |
|---|
| Mechanical Engineering | 32,818 | 4,916 | 11,413 | 5,326 | 2,004 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 377 | Not available | 131 |
|---|
| Computer Science and Engineering Dual Degree | 504 | Not available | Not available |
|---|
| Electrical Engineering | 1,278 | Not available | Not available |
|---|
| Electronics and Communication Engineering | 625 | 115 | 333 |
|---|
| Electronics and Communication Engineering Dual Degree | Not available | Not available | Not available |
|---|
| Engineering Physics | Not available | Not available | Not available |
|---|
| Materials Science and Engineering | Not available | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | 466 |
|---|
| Mechanical Engineering | 1,360 | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 867 | Not available | 427 | 215 | 130 |
|---|
| Chemical Engineering | 41,285 | 7,127 | 19,095 | 8,413 | 3,898 |
|---|
| Civil Engineering | 51,648 | 7,845 | 19,295 | 9,167 | 2,769 |
|---|
| Computer Science and Engineering | 18,328 | 2,651 | 7,588 | 2,387 | 1,681 |
|---|
| Computer Science and Engineering Dual Degree | 11,132 | Not available | 9,086 | 4,099 | Not available |
|---|
| Electrical Engineering | 33,228 | 4,824 | 12,851 | 6,010 | 2,432 |
|---|
| Electronics and Communication Engineering | 25,754 | 3,663 | 10,371 | 4,634 | 2,011 |
|---|
| Electronics and Communication Engineering Dual Degree | 26,455 | 3,988 | 10,749 | Not available | Not available |
|---|
| Engineering Physics | 39,187 | 7,317 | 15,358 | 5,099 | Not available |
|---|
| Materials Science and Engineering | 47,649 | 8,690 | Not available | Not available | 3,949 |
|---|
| Mathematics and Computing | 22,580 | Not available | 10,898 | 6,007 | 2,253 |
|---|
| Mechanical Engineering | 45,813 | 7,355 | 17,655 | 8,745 | 2,803 |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 7,246 | 616 | 9,959 | 1,287 | 364 |
|---|
| Chemical Engineering | 96,358 | 18,394 | 1,10,069 | 11,160 | 5,876 |
|---|
| Civil Engineering | 86,648 | 18,195 | 84,805 | 10,955 | 3,778 |
|---|
| Computer Science and Engineering | 23,091 | 4,655 | 31,263 | 2,406 | 1,297 |
|---|
| Computer Science and Engineering Dual Degree | 25,189 | 4,890 | 31,275 | 2,791 | 324 |
|---|
| Electrical Engineering | 52,862 | 12,054 | 56,327 | 8,599 | 3,622 |
|---|
| Electronics and Communication Engineering | 37,939 | 10,970 | 47,304 | 4,701 | 3,166 |
|---|
| Electronics and Communication Engineering Dual Degree | 43,070 | 7,126 | 54,507 | 5,260 | 4,055 |
|---|
| Engineering Physics | 93,146 | 17,937 | 1,21,839 | 11,457 | 6,137 |
|---|
| Materials Science and Engineering | 1,02,010 | 18,464 | 1,29,529 | 11,903 | 5,952 |
|---|
| Mathematics and Computing | 36,781 | 8,204 | 52,416 | 5,017 | 3,600 |
|---|
| Mechanical Engineering | 70,269 | 15,020 | 89,734 | 9,043 | 4,579 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | OBC-NCL PwD | SC PwD |
|---|
| Architecture (5 Years, Bachelor of Architecture) | Not available | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 177 | 371 | Not available |
|---|
| Computer Science and Engineering Dual Degree | Not available | Not available | Not available |
|---|
| Electrical Engineering | Not available | Not available | Not available |
|---|
| Electronics and Communication Engineering | Not available | Not available | 49 |
|---|
| Electronics and Communication Engineering Dual Degree | Not available | Not available | Not available |
|---|
| Engineering Physics | Not available | Not available | Not available |
|---|
| Materials Science and Engineering | Not available | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | Not available |
|---|
| Mechanical Engineering | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Architecture (5 Years, Bachelor of Architecture) | 2,905 | 1,529 | 4,631 | 780 | Not available |
|---|
| Chemical Engineering | 1,03,897 | 20,497 | 1,33,675 | 10,017 | Not available |
|---|
| Civil Engineering | 99,148 | 20,470 | 2,03,451 | 10,270 | 2,822 |
|---|
| Computer Science and Engineering | 40,216 | 7,771 | 32,415 | 4,301 | 2,158 |
|---|
| Computer Science and Engineering Dual Degree | 41,666 | 8,574 | 36,237 | Not available | Not available |
|---|
| Electrical Engineering | 77,478 | 15,033 | 62,985 | 7,214 | 1,672 |
|---|
| Electronics and Communication Engineering | 64,711 | 9,878 | 42,561 | 6,241 | 5,655 |
|---|
| Electronics and Communication Engineering Dual Degree | 54,931 | Not available | Not available | 8,303 | Not available |
|---|
| Engineering Physics | 1,17,323 | Not available | 1,56,160 | Not available | 7,215 |
|---|
| Materials Science and Engineering | 1,35,413 | Not available | 3,23,418 | 11,258 | Not available |
|---|
| Mathematics and Computing | 64,729 | 16,034 | 44,854 | 5,931 | Not available |
|---|
| Mechanical Engineering | 99,900 | Not available | 1,55,243 | 11,147 | 3,798 |
|---|