NIT Warangal JEE Main Cutoff 2024
Final round (round 5) closing ranks for 14 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 30,707 | 5,332 | 12,024 | 6,168 | 2,432 |
|---|
| Chemical Engineering | 18,833 | 3,453 | 6,696 | 4,538 | 1,498 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 31,513 | 7,340 | 14,365 | 7,127 | 1,862 |
|---|
| Civil Engineering | 25,857 | 4,223 | 8,896 | 4,698 | 1,014 |
|---|
| Computer Science and Engineering | 2,186 | 329 | 679 | 409 | 201 |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 2,948 | 416 | 1,066 | 484 | 176 |
|---|
| Electrical and Electronics Engineering | 7,851 | 1,435 | 2,805 | 1,835 | 660 |
|---|
| Electronics and Communication Engineering | 5,014 | 734 | 1,736 | 1,025 | 306 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 5,678 | 840 | 1,881 | 1,250 | 486 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 23,183 | 4,367 | 7,230 | 6,132 | 2,415 |
|---|
| Mathematics and Computing | 3,436 | 490 | 936 | 862 | 375 |
|---|
| Mechanical Engineering | 14,333 | 2,359 | 5,307 | 2,818 | 1,405 |
|---|
| Metallurgical and Materials Engineering | 28,135 | 4,549 | 10,309 | 6,154 | 2,157 |
|---|
| Physics (5 Years, Integrated Master of Science) | 22,490 | 5,716 | 12,401 | 4,609 | Not available |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Bio Technology | Not available | Not available | 369 | Not available | Not available |
|---|
| Chemical Engineering | 1,252 | Not available | 569 | Not available | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | 1,112 | 268 | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 24 | Not available | 68 | Not available | Not available |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 87 | Not available | 85 | Not available | Not available |
|---|
| Electrical and Electronics Engineering | 560 | Not available | 366 | 89 | Not available |
|---|
| Electronics and Communication Engineering | 165 | Not available | Not available | 60 | 10 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 303 | Not available | 140 | Not available | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 1,214 | 213 | Not available | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | 1,973 | Not available | Not available | Not available | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 22,944 | Not available | 12,177 | 7,126 | 4,307 |
|---|
| Chemical Engineering | 22,134 | 4,281 | 9,341 | 4,470 | 1,925 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 42,773 | Not available | Not available | 10,523 | Not available |
|---|
| Civil Engineering | 36,778 | 6,347 | 12,950 | 5,422 | 1,299 |
|---|
| Computer Science and Engineering | 3,609 | 523 | 1,257 | 683 | 649 |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 3,621 | 539 | 1,322 | 743 | 435 |
|---|
| Electrical and Electronics Engineering | 13,388 | 2,500 | 4,494 | 3,640 | 1,690 |
|---|
| Electronics and Communication Engineering | 9,308 | 1,391 | 3,708 | 2,218 | 881 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 8,041 | 1,434 | 2,479 | Not available | 1,288 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 33,298 | Not available | 16,026 | Not available | Not available |
|---|
| Mathematics and Computing | 4,553 | Not available | 2,286 | 1,427 | Not available |
|---|
| Mechanical Engineering | 25,047 | 4,278 | 10,048 | 4,294 | 2,015 |
|---|
| Metallurgical and Materials Engineering | 33,978 | 6,890 | 14,476 | 5,569 | 3,356 |
|---|
| Physics (5 Years, Integrated Master of Science) | 24,447 | Not available | 16,120 | Not available | Not available |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | EWS PwD | OBC-NCL PwD |
|---|
| Bio Technology | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available |
|---|
| Computer Science and Engineering | 58 | Not available |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | Not available | Not available |
|---|
| Electrical and Electronics Engineering | Not available | Not available |
|---|
| Electronics and Communication Engineering | Not available | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | Not available | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available |
|---|
| Mechanical Engineering | Not available | 709 |
|---|
| Metallurgical and Materials Engineering | Not available | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 39,862 | 6,933 | 13,402 | 6,988 | 1,471 |
|---|
| Chemical Engineering | 26,477 | 4,411 | 9,036 | 5,723 | 1,433 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 45,516 | 8,801 | 17,955 | 9,017 | 2,946 |
|---|
| Civil Engineering | 29,824 | 5,137 | 11,042 | 4,052 | 1,080 |
|---|
| Computer Science and Engineering | 2,804 | 507 | 824 | 625 | 159 |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 3,387 | 592 | 985 | 715 | 71 |
|---|
| Electrical and Electronics Engineering | 9,887 | 1,681 | 3,669 | 2,348 | 628 |
|---|
| Electronics and Communication Engineering | 5,463 | 836 | 2,134 | 1,599 | 311 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 6,271 | 891 | 2,189 | 1,794 | 406 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 44,795 | 7,359 | 14,567 | 8,240 | Not available |
|---|
| Mathematics and Computing | 4,102 | 599 | 1,223 | 1,264 | 381 |
|---|
| Mechanical Engineering | 17,079 | 2,962 | 5,905 | 3,806 | 1,456 |
|---|
| Metallurgical and Materials Engineering | 39,273 | 7,272 | 13,164 | 5,931 | 1,843 |
|---|
| Physics (5 Years, Integrated Master of Science) | 37,580 | 7,682 | 14,403 | 7,351 | 1,658 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Bio Technology | 1,316 | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | 1,303 | Not available | Not available | Not available | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 2,645 | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | 755 | Not available | Not available | 143 | Not available |
|---|
| Computer Science and Engineering | 85 | Not available | 66 | Not available | 5 |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 202 | Not available | Not available | 45 | Not available |
|---|
| Electrical and Electronics Engineering | 314 | Not available | 139 | Not available | Not available |
|---|
| Electronics and Communication Engineering | Not available | 27 | 84 | Not available | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 208 | Not available | Not available | Not available | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available | 826 | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | 225 | Not available | Not available |
|---|
| Mechanical Engineering | 393 | Not available | 357 | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | 2,011 | Not available | Not available | Not available | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 35,190 | 6,430 | 11,613 | 5,210 | 2,574 |
|---|
| Chemical Engineering | 26,391 | 4,825 | 11,061 | 6,200 | 1,973 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 42,267 | Not available | 19,635 | Not available | Not available |
|---|
| Civil Engineering | 36,132 | 6,071 | 11,376 | 4,565 | 1,469 |
|---|
| Computer Science and Engineering | 4,683 | 872 | 1,389 | 707 | 504 |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 4,695 | 778 | 1,612 | 433 | 548 |
|---|
| Electrical and Electronics Engineering | 12,542 | 1,930 | 4,573 | 2,509 | 899 |
|---|
| Electronics and Communication Engineering | 7,241 | 1,122 | 3,143 | 1,544 | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 7,613 | Not available | 2,630 | 2,004 | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 43,889 | Not available | Not available | Not available | 4,243 |
|---|
| Mathematics and Computing | 6,672 | 1,089 | 2,138 | Not available | Not available |
|---|
| Mechanical Engineering | 23,288 | 4,851 | 9,828 | 4,589 | 585 |
|---|
| Metallurgical and Materials Engineering | 34,591 | 7,000 | 12,205 | 5,727 | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | 52,205 | Not available | Not available | Not available | 4,351 |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD | SC PwD |
|---|
| Bio Technology | Not available | Not available |
|---|
| Chemical Engineering | 2,116 | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available |
|---|
| Computer Science and Engineering | Not available | Not available |
|---|
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | Not available | Not available |
|---|
| Electrical and Electronics Engineering | Not available | 201 |
|---|
| Electronics and Communication Engineering | Not available | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | Not available | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available |
|---|
| Mechanical Engineering | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | 2,277 | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available |
|---|
NIT Warangal JEE Main Cutoff 2023
Final round (round 5) closing ranks for 13 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 27,877 | 5,070 | 10,801 | 6,769 | 1,865 |
|---|
| Chemical Engineering | 19,440 | 3,122 | 7,654 | 3,912 | 1,991 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 39,531 | 7,444 | 15,265 | 6,542 | Not available |
|---|
| Civil Engineering | 24,829 | 4,212 | 8,760 | 4,032 | 1,085 |
|---|
| Computer Science and Engineering | 2,334 | 344 | 738 | 484 | 174 |
|---|
| Electrical and Electronics Engineering | 8,521 | 1,466 | 3,293 | 1,960 | 826 |
|---|
| Electronics and Communication Engineering | 5,519 | 806 | 1,868 | 1,238 | 361 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 6,713 | 896 | 1,927 | 1,436 | 506 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 27,786 | 4,431 | 10,545 | 6,507 | 2,146 |
|---|
| Mathematics and Computing | 4,060 | 635 | 1,047 | 1,127 | 268 |
|---|
| Mechanical Engineering | 14,689 | 2,448 | 5,576 | 3,482 | 1,355 |
|---|
| Metallurgical and Materials Engineering | 26,958 | 4,281 | 10,021 | 5,630 | 2,666 |
|---|
| Physics (5 Years, Integrated Master of Science) | 29,604 | 4,556 | 11,203 | 4,386 | Not available |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD |
|---|
| Bio Technology | 871 | Not available | 767 | Not available |
|---|
| Chemical Engineering | 880 | Not available | 591 | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | 676 | 205 | Not available | Not available |
|---|
| Computer Science and Engineering | Not available | Not available | 24 | Not available |
|---|
| Electrical and Electronics Engineering | 485 | Not available | 204 | Not available |
|---|
| Electronics and Communication Engineering | 260 | Not available | Not available | 110 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | Not available | Not available | 137 | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 452 | 153 | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | 1,340 | Not available | 662 | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 25,713 | 6,227 | 12,385 | 7,032 | 3,137 |
|---|
| Chemical Engineering | 24,778 | 4,716 | 10,125 | 6,428 | 2,077 |
|---|
| Civil Engineering | 33,287 | 5,695 | 12,959 | 6,460 | 2,226 |
|---|
| Computer Science and Engineering | 3,605 | Not available | 1,160 | 763 | 360 |
|---|
| Electrical and Electronics Engineering | 12,048 | 2,214 | 6,287 | 3,554 | 965 |
|---|
| Electronics and Communication Engineering | 8,593 | Not available | 3,782 | 2,048 | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 10,800 | 1,481 | 3,738 | Not available | 583 |
|---|
| Mathematics and Computing | 6,446 | Not available | 2,070 | 1,622 | Not available |
|---|
| Mechanical Engineering | 22,972 | 4,688 | 9,508 | 5,344 | 1,909 |
|---|
| Metallurgical and Materials Engineering | 36,803 | 7,288 | 13,279 | 7,171 | 2,975 |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD | EWS PwD | OBC-NCL PwD |
|---|
| Bio Technology | 1,316 | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available | Not available |
|---|
| Computer Science and Engineering | 111 | 50 | Not available |
|---|
| Electrical and Electronics Engineering | Not available | Not available | Not available |
|---|
| Electronics and Communication Engineering | Not available | Not available | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | Not available | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | Not available |
|---|
| Mechanical Engineering | Not available | Not available | 661 |
|---|
| Metallurgical and Materials Engineering | Not available | Not available | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 38,995 | 7,176 | 14,229 | 5,688 | 1,683 |
|---|
| Chemical Engineering | 26,190 | 4,637 | 9,651 | 5,599 | 1,605 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 50,094 | 8,546 | 17,109 | 5,959 | 3,582 |
|---|
| Civil Engineering | 32,297 | 5,943 | 10,749 | 4,297 | 977 |
|---|
| Computer Science and Engineering | 3,004 | 466 | 870 | 719 | 78 |
|---|
| Electrical and Electronics Engineering | 11,307 | 1,817 | 3,688 | 2,558 | 574 |
|---|
| Electronics and Communication Engineering | 6,422 | 923 | 2,357 | 1,297 | 277 |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 6,697 | 958 | 2,790 | 1,638 | 333 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 40,209 | 8,172 | 15,033 | 8,334 | 3,393 |
|---|
| Mathematics and Computing | 4,231 | 559 | 1,530 | 1,699 | 254 |
|---|
| Mechanical Engineering | 17,129 | 3,201 | 6,693 | 3,503 | 799 |
|---|
| Metallurgical and Materials Engineering | 38,327 | 6,356 | 12,646 | 6,337 | 1,283 |
|---|
| Physics (5 Years, Integrated Master of Science) | 40,234 | 8,536 | 15,449 | 7,888 | 2,262 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Bio Technology | 2,173 | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | 1,193 | Not available | Not available | Not available | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 1,710 | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | 254 | Not available | Not available | 49 | Not available |
|---|
| Computer Science and Engineering | 139 | Not available | 65 | Not available | 5 |
|---|
| Electrical and Electronics Engineering | 531 | Not available | 325 | Not available | Not available |
|---|
| Electronics and Communication Engineering | Not available | 143 | 85 | Not available | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 209 | Not available | Not available | Not available | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available | 1,112 | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available | 679 | Not available | Not available |
|---|
| Mechanical Engineering | 1,110 | Not available | 511 | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | 1,922 | Not available | Not available | Not available | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 23,622 | 6,564 | 15,118 | 4,819 | 2,023 |
|---|
| Chemical Engineering | 22,720 | 4,309 | 7,684 | 5,983 | 1,647 |
|---|
| Civil Engineering | 33,426 | 5,403 | 11,116 | 3,104 | 1,564 |
|---|
| Computer Science and Engineering | 4,089 | 575 | 1,599 | 1,002 | 81 |
|---|
| Electrical and Electronics Engineering | 14,920 | 2,455 | 5,655 | 2,375 | 737 |
|---|
| Electronics and Communication Engineering | 8,171 | 1,223 | 4,058 | 1,907 | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | 9,011 | Not available | 3,173 | 2,277 | Not available |
|---|
| Mathematics and Computing | 6,778 | 1,147 | 2,177 | Not available | Not available |
|---|
| Mechanical Engineering | 24,689 | 3,989 | 7,083 | 4,768 | 1,233 |
|---|
| Metallurgical and Materials Engineering | 36,790 | 6,456 | 15,894 | 8,758 | 2,290 |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD | OBC-NCL PwD |
|---|
| Bio Technology | Not available | Not available |
|---|
| Chemical Engineering | 748 | Not available |
|---|
| Civil Engineering | Not available | 359 |
|---|
| Computer Science and Engineering | Not available | Not available |
|---|
| Electrical and Electronics Engineering | Not available | Not available |
|---|
| Electronics and Communication Engineering | Not available | Not available |
|---|
| Electronics and Communication Engineering (VLSI Design and Technology) | Not available | Not available |
|---|
| Mathematics and Computing | Not available | Not available |
|---|
| Mechanical Engineering | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | Not available | Not available |
|---|
NIT Warangal JEE Main Cutoff 2022
Final round (round 5) closing ranks for 11 programme(s); a lower rank is more competitive.
Other State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 27,004 | 4,229 | 10,086 | 4,582 | 1,649 |
|---|
| Chemical Engineering | 16,369 | 2,490 | 6,568 | 3,063 | 1,664 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 36,789 | Not available | 14,489 | 7,019 | 3,830 |
|---|
| Civil Engineering | 23,603 | 3,544 | 7,708 | 3,066 | 967 |
|---|
| Computer Science and Engineering | 2,027 | 275 | 654 | 206 | 138 |
|---|
| Electrical and Electronics Engineering | 7,928 | 1,347 | 3,305 | 1,430 | 583 |
|---|
| Electronics and Communication Engineering | 5,580 | 848 | 1,879 | 813 | 240 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 22,432 | 3,953 | 8,511 | 4,616 | Not available |
|---|
| Mechanical Engineering | 13,520 | 2,259 | 5,265 | 2,488 | 936 |
|---|
| Metallurgical and Materials Engineering | 25,820 | 3,847 | 8,769 | 4,216 | 1,944 |
|---|
| Physics (5 Years, Integrated Master of Science) | 23,115 | 3,539 | 7,179 | 4,758 | 3,220 |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Bio Technology | 1,973 | Not available | 804 | Not available | Not available |
|---|
| Chemical Engineering | 1,127 | Not available | 547 | Not available | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | 351 | Not available | 424 | Not available | Not available |
|---|
| Computer Science and Engineering | 55 | 17 | Not available | 10 | Not available |
|---|
| Electrical and Electronics Engineering | 266 | 64 | Not available | 41 | Not available |
|---|
| Electronics and Communication Engineering | 126 | Not available | Not available | Not available | 24 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 1,063 | Not available | Not available | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | 1,586 | Not available | 835 | Not available | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 21,138 | 7,115 | 11,011 | Not available | 2,731 |
|---|
| Chemical Engineering | 23,699 | 4,737 | 10,887 | 4,633 | 1,690 |
|---|
| Civil Engineering | 35,169 | 5,208 | 13,015 | 4,590 | 1,471 |
|---|
| Computer Science and Engineering | 2,850 | 356 | 1,006 | 184 | 293 |
|---|
| Electrical and Electronics Engineering | 14,834 | 2,073 | 4,491 | 2,576 | 1,221 |
|---|
| Electronics and Communication Engineering | 6,436 | 1,035 | 3,145 | 1,187 | 686 |
|---|
| Mechanical Engineering | 23,499 | 3,362 | 9,996 | 4,844 | 1,619 |
|---|
| Metallurgical and Materials Engineering | 32,728 | 5,529 | 14,727 | 5,877 | 1,978 |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD | OBC-NCL PwD |
|---|
| Bio Technology | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available |
|---|
| Civil Engineering | Not available | Not available |
|---|
| Computer Science and Engineering | Not available | Not available |
|---|
| Electrical and Electronics Engineering | Not available | 347 |
|---|
| Electronics and Communication Engineering | 343 | Not available |
|---|
| Mechanical Engineering | Not available | 868 |
|---|
| Metallurgical and Materials Engineering | Not available | Not available |
|---|
Home State quota
Closing ranks by category · Gender-neutral seats| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 36,058 | 5,724 | 12,474 | 5,876 | 1,335 |
|---|
| Chemical Engineering | 25,378 | 4,539 | 7,778 | 4,148 | 1,098 |
|---|
| Chemistry (5 Years, Integrated Master of Science) | 50,073 | 8,500 | 16,123 | 7,846 | 2,217 |
|---|
| Civil Engineering | 28,777 | 4,615 | 9,344 | 3,553 | 687 |
|---|
| Computer Science and Engineering | 1,935 | 455 | 881 | 261 | 58 |
|---|
| Electrical and Electronics Engineering | 11,214 | 1,711 | 3,369 | 1,505 | 459 |
|---|
| Electronics and Communication Engineering | 5,856 | 901 | 1,979 | 763 | 259 |
|---|
| Mathematics (5 Years, Integrated Master of Science) | 42,981 | 8,546 | 15,502 | 5,940 | Not available |
|---|
| Mechanical Engineering | 17,623 | 3,149 | 5,555 | 2,988 | 688 |
|---|
| Metallurgical and Materials Engineering | 33,087 | 5,181 | 11,292 | 5,748 | 1,385 |
|---|
| Physics (5 Years, Integrated Master of Science) | 40,352 | 6,026 | 16,972 | 7,788 | Not available |
|---|
Closing ranks for PwD seats · Gender-neutral seats| Programme | General PwD | EWS PwD | OBC-NCL PwD | SC PwD | ST PwD |
|---|
| Bio Technology | 913 | Not available | Not available | Not available | Not available |
|---|
| Chemical Engineering | Not available | Not available | 435 | Not available | Not available |
|---|
| Chemistry (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
| Civil Engineering | 270 | 38 | 149 | 112 | Not available |
|---|
| Computer Science and Engineering | 31 | Not available | Not available | Not available | Not available |
|---|
| Electrical and Electronics Engineering | Not available | Not available | 115 | Not available | Not available |
|---|
| Electronics and Communication Engineering | 116 | Not available | 93 | 23 | Not available |
|---|
| Mathematics (5 Years, Integrated Master of Science) | Not available | Not available | Not available | Not available | Not available |
|---|
| Mechanical Engineering | 184 | Not available | Not available | Not available | 19 |
|---|
| Metallurgical and Materials Engineering | 757 | Not available | 645 | Not available | Not available |
|---|
| Physics (5 Years, Integrated Master of Science) | 1,202 | Not available | Not available | Not available | Not available |
|---|
Closing ranks by category · Female-only seats (including supernumerary)| Programme | General | EWS | OBC-NCL | SC | ST |
|---|
| Bio Technology | 33,545 | Not available | 11,865 | 5,585 | 1,305 |
|---|
| Chemical Engineering | 27,075 | 4,034 | 11,676 | 3,446 | 1,145 |
|---|
| Civil Engineering | 29,073 | 4,780 | 11,929 | 4,084 | Not available |
|---|
| Computer Science and Engineering | 3,715 | 487 | 1,169 | 791 | 120 |
|---|
| Electrical and Electronics Engineering | 15,919 | 2,425 | 5,662 | 2,069 | 634 |
|---|
| Electronics and Communication Engineering | 8,068 | 1,075 | 2,378 | 1,513 | 140 |
|---|
| Mechanical Engineering | 23,975 | 3,618 | 8,510 | 4,925 | 843 |
|---|
| Metallurgical and Materials Engineering | 38,593 | 6,184 | 14,658 | Not available | 1,354 |
|---|
Closing ranks for PwD seats · Female-only seats (including supernumerary)| Programme | General PwD | OBC-NCL PwD |
|---|
| Bio Technology | Not available | Not available |
|---|
| Chemical Engineering | 985 | Not available |
|---|
| Civil Engineering | Not available | Not available |
|---|
| Computer Science and Engineering | Not available | 60 |
|---|
| Electrical and Electronics Engineering | 252 | Not available |
|---|
| Electronics and Communication Engineering | Not available | Not available |
|---|
| Mechanical Engineering | Not available | Not available |
|---|
| Metallurgical and Materials Engineering | Not available | Not available |
|---|