CUTOFF
Chhattisgarh Institute of Technology (CGIT), Jagdalpur Cutoff 2026: CG PET Closing Ranks by Branch & Category
Jagdalpur, Chattisgarh · CG PET
Chhattisgarh Institute of Technology (CGIT), Jagdalpur admits students through CG PET. Below are the CG PET cutoffs for 2026, grouped by exam with the latest year first. Rank cutoffs show opening and closing ranks; a lower rank is better.
View Chhattisgarh Institute of Technology (CGIT), Jagdalpur overviewCG PET cutoff years: 2026 · CG PET cutoff for all colleges
Chhattisgarh Institute of Technology (CGIT), Jagdalpur CG PET Cutoff 2026
Final round (round 2) closing ranks for 8 programme(s); a lower rank is more competitive.
| Programme | General | SC | ST |
|---|---|---|---|
| Civil Engineering | 505 | 1,051 | 1,479 |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 421 | 950 | 1,886 |
| Electrical Engineering | 564 | 959 | 1,949 |
| Electronics & Telecommunication Engineering | 994 | 2,256 | 2,261 |
| Information Technology | 546 | 1,019 | 2,074 |
| Mechanical Engineering | 771 | 1,348 | 1,991 |
| Mining Engineering | 957 | 1,798 | 2,509 |
| Robotics and Artificial Intelligence | 985 | 2,547 | 2,586 |
| Programme | General | SC | ST |
|---|---|---|---|
| Civil Engineering | 390 | Not available | 1,068 |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 375 | 1,008 | 1,606 |
| Electrical Engineering | 604 | Not available | 1,676 |
| Electronics & Telecommunication Engineering | 904 | 1,143 | 2,082 |
| Information Technology | 434 | Not available | 1,853 |
| Mechanical Engineering | 1,033 | Not available | 1,564 |
| Mining Engineering | 1,103 | Not available | 2,432 |
| Robotics and Artificial Intelligence | 741 | 1,626 | Not available |
Chhattisgarh Institute of Technology (CGIT), Jagdalpur Cutoff FAQs
Which years of CG PET cutoff are available for Chhattisgarh Institute of Technology (CGIT), Jagdalpur?
CG PET cutoffs for Chhattisgarh Institute of Technology (CGIT), Jagdalpur are listed for 2026; the 2026 list covers 8 programme(s) across 2 counselling round(s).
What was the CG PET 2026 closing rank for Computer Science & Engineering (Artificial Intelligence and Machine Learning) at Chhattisgarh Institute of Technology (CGIT), Jagdalpur?
In 2026 (round 2), the closing rank for Computer Science & Engineering (Artificial Intelligence and Machine Learning) at Chhattisgarh Institute of Technology (CGIT), Jagdalpur was 421 for the General category, gender-neutral seat pool, STATE quota.