JIS College of Engineering vs UEM Kolkata for B.Tech: Which Fits You Better?
This course-wise guide compares recorded programme, fee, admission, placement and ranking evidence for JIS College of Engineering, Kalyani and University of Engineering & Management (UEM), Kolkata. Fees and outcomes can change; verify the latest official notification.
AT A GLANCE
Quick comparison
| Factor | JIS College of Engineering, Kalyani![]() | University of Engineering & Management (UEM), Kolkata![]() |
|---|---|---|
| College name | JIS College of Engineering, Kalyani | University of Engineering & Management (UEM), Kolkata |
| Location | Kalyani, West Bengal | Kolkata, West Bengal |
| Institute type | private | private |
| Programmes / branches | 7 listed | 7 listed |
| Recorded fees | ₹90,200 | ₹4,000 |
| Entrance exams | JEE Main | JEE Main |
| Average placement | ₹4 | ₹4 |
| Highest placement | ₹8 | ₹16 |
| Ranking | times: 18 | times: 43 |
Decision score
100
Higher recorded score: JIS College of Engineering, Kalyani
There is no universal winner. The better fit depends on your preferred B.Tech branch, budget, admission route, location and the quality and year of available evidence.
Which university has lower comparable fees?
Compare the recorded tuition cost, fee type and duration for the same or closely matching programme. Annual charges and total fees should not be treated as equivalent.
Which B.E. branches are available?
Review the programme names below to find the branch that matches your academic and career goals.
Detailed evidence
JIS College of Engineering, Kalyani
private · Kalyani, West Bengal

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech Bio-Medical Engineering | 4 | - |
| B.Tech Civil Engineering | 4 | - |
| B.Tech Computer Science & Engineering | 4 | - |
| B.Tech Electrical Engineering | 4 | - |
| B.Tech Electronics & Communication Engineering | 4 | - |
| B.Tech Information Technology | 4 | - |
| B.Tech Mechanical Engineering | 4 | - |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹92,400 | Tuition Fees | year |
| B.Tech Computer Science & Engineering | ₹94,600 | Tuition Fees | year |
| B.Tech Computer Science & Engineering | ₹1,29,200 | Tuition Fees | year |
| B.Tech Computer Science & Engineering | ₹90,200 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹90,200 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹92,400 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹94,600 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹1,29,200 | Tuition Fees | year |
| B.Tech Bio-Medical Engineering | ₹90,200 | Tuition Fees | year |
| B.Tech Bio-Medical Engineering | ₹92,400 | Tuition Fees | year |
| B.Tech Bio-Medical Engineering | ₹94,600 | Tuition Fees | year |
| B.Tech Bio-Medical Engineering | ₹1,29,200 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹94,600 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹1,29,200 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹92,400 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹90,200 | Tuition Fees | year |
| B.Tech Electrical Engineering | ₹90,200 | Tuition Fees | year |
| B.Tech Electrical Engineering | ₹92,400 | Tuition Fees | year |
| B.Tech Electrical Engineering | ₹94,600 | Tuition Fees | year |
| B.Tech Electrical Engineering | ₹1,29,200 | Tuition Fees | year |
| B.Tech Information Technology | ₹90,200 | Tuition Fees | year |
| B.Tech Information Technology | ₹92,400 | Tuition Fees | year |
| B.Tech Information Technology | ₹94,600 | Tuition Fees | year |
| B.Tech Information Technology | ₹1,29,200 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹90,200 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹92,400 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹94,600 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹1,29,200 | Tuition Fees | year |
Entrance exams
JEE Main
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2023 | ₹4 lakh | ₹8 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| times · B.Tech / B.E. | 18 / 175 | 2024 |
| itoday · B.Tech / B.E. | 128 / 285 | 2024 |
| cs · B.Tech / B.E. | 25 / 100 | 2024 |
| itoday · B.Tech / B.E. | 139 / 285 | 2023 |
| nirf · B.Tech / B.E. | 201 / 300 | 2021 |
Recruiters
University of Engineering & Management (UEM), Kolkata
private · Kolkata, West Bengal

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech Civil Engineering | 4 | Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board. |
| B.Tech Computer Science & Engineering | 4 | Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board. |
| B.Tech Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 | Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board. |
| B.Tech Electrical Engineering | 4 | Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board. |
| B.Tech Electronics and Communication Engineering | 4 | Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board. |
| B.Tech Mechanical Engineering | 4 | Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board. |
| Integrated B.Tech + M.Tech | 5 | Candidate should have passed their 10+2(PCM) with minimu 60% marks from any recognized board. |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹1,61,200 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹1,61,200 | Tuition Fees | year |
| B.Tech Electronics and Communication Engineering | ₹1,61,200 | Tuition Fees | year |
| B.Tech Electrical Engineering | ₹1,61,200 | Tuition Fees | year |
| B.Tech Computer Science & Engineering (Artificial Intelligence and Machine Learning) | ₹1,61,200 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹1,61,200 | Tuition Fees | year |
| Integrated B.Tech + M.Tech | ₹4,000 | Exam Fee | year |
| Integrated B.Tech + M.Tech | ₹36,000 | Hostel | year |
| Integrated B.Tech + M.Tech | ₹5,000 | Registration Fees | year |
| Integrated B.Tech + M.Tech | ₹90,000 | Tuition Fees | year |
Entrance exams
JEE Main
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2019 | ₹4 lakh | ₹16 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| times · B.Tech / B.E. | 43 / 175 | 2024 |
| itoday · B.Tech / B.E. | 142 / 285 | 2024 |
| cs · B.Tech / B.E. | 43 / 100 | 2024 |
| itoday · B.Tech / B.E. | 142 / 285 | 2023 |
Recruiters
View University of Engineering & Management (UEM), Kolkata profile
What are the eligibility requirements?
Eligibility is shown for each recorded programme. Requirements can differ by branch, qualification and admission year.
Do both universities accept JEE Main?
Only active programme-to-exam mappings are shown. Confirm the current admission notification before applying.
Which university has better placement evidence?
Compare placement years, programme coverage and the available average or highest package records. Different years or coverage levels do not establish a definitive winner.
How do their rankings compare?
Compare ranking body, category and year. Rankings from different categories or years may not be directly comparable.
Which university is better for different students?
Lower comparable fee: Compare programme names, fee type, duration and year. Hostel and additional charges are excluded unless explicitly recorded.
Preferred branch: Choose the college listing the branch that matches your goals.
Placement priority: Prefer the college with stronger comparable placement records only when programme coverage and years are comparable.
Admission route: Use the active course-to-exam mappings shown above and confirm the current official notice.
What should you verify before admission?
- Current fee year, duration and included charges.
- Programme-specific eligibility and admission route.
- Placement year, programme coverage and recruiter context.
- Ranking body, category and year.
Conclusion
JIS College of Engineering, Kalyani has the higher recorded evidence score, but this does not make it a universal winner. Choose JIS College of Engineering, Kalyani if its available branches, recorded cost and admission route fit your priorities; choose University of Engineering & Management (UEM), Kolkata if its programmes, location or placement evidence better match your goals.
Final takeaway: Compare the exact branch and programme cost first, then verify eligibility, active entrance-exam mappings and the latest official placement information before admission.
Data note: A dash means the information is not available in the current records. This page does not invent values or treat different years and fee types as directly comparable.