CUTOFF
TNEA Cutoff 2025 for Colleges: College-wise Closing Ranks
TNEA cutoffs for 2025, latest year first. Each college shows its lowest final-round closing rank; open a college to see every programme, round, category and quota.
College Finder
Enter your TNEA rank to see where the 2025 final-round closing rank was within reach.
TNEA cutoff 2025: top colleges by closing rank
Best closing rank per college for the General/Open category, gender-neutral seats, final round, all quotas. 55 colleges have 2025 data.
| # | College | Programme | Closing rank |
|---|---|---|---|
| 1 | Alagappa College of Technology, Chennai · Chennai | Biotechnology · State | 6,469 |
| 2 | Sri Krishna College of Engineering and Technology - SKCET, Coimbatore · Coimbatore | CSE (Artificial Intelligence and Machine Learning) · State | 12,149 |
| 3 | Dr NGP Institute of Technology, Coimbatore · Coimbatore | Electronics and Communication Engineering · State | 30,691 |
| 4 | AVC College of Engineering, Nagapattinam · Nagapattinam | Artificial Intelligence and Data Science · State | 50,506 |
| 5 | Kamaraj College of Engineering & Technology, Virudhunagar · Virudhunagar | Computer Science and Engineering · State | 53,633 |
| 6 | KS Rangasamy College of Technology, Tiruchengode · Tiruchengode | Artificial Intelligence and Data Science · State | 56,730 |
| 7 | Dr Navalar Nedunchezhiyan College of Engineering · Cuddalore | Electrical and Electronics Engineering · State | 60,146 |
| 8 | Dr Sivanthi Aditanar College of Engineering · Tuticorin | Computer Science and Engineering · State | 61,028 |
| 9 | Nehru Institute of Technology, Coimbatore · Coimbatore | CSE (Cyber Security) · State | 70,030 |
| 10 | Rohini College of Engineering and Technology · Kanyakumari | Electronics and Communication Engineering · State | 77,765 |
| 11 | Arasu Engineering College, Chennai · Thanjavur | Artificial Intelligence and Data Science · State | 85,276 |
| 12 | Sethu Institute of Technology, Virudhunagar · Virudhunagar | Artificial Intelligence and Data Science · State | 94,729 |
| 13 | Sri Muthukumaran Institute of Technology, Chennai · Chennai | Computer Science and Engineering · State | 96,754 |
| 14 | Krishnasamy College of Engineering & Technology, Cuddalore · Cuddalore | Computer Science and Engineering · State | 1,00,207 |
| 15 | Adhiparasakthi College of Engineering, Vellore · Vellore | Computer Science and Engineering · State | 1,02,932 |
| 16 | SKP Engineering College, Tiruvannamalai · Tiruvannamalai | Electronics and Communication Engineering · State | 1,05,748 |
| 17 | United Institute of Technology, Coimbatore · Coimbatore | Computer Science and Engineering · State | 1,08,445 |
| 18 | Sengunthar Engineering College, Tiruchengode · Tiruchengode | Electronics and Communication Engineering · State | 1,11,320 |
| 19 | Mangayarkarasi College of Engineering, Madurai · Madurai | CSE (Artificial Intelligence and Machine Learning) · State | 1,11,646 |
| 20 | Annapoorana Engineering College, Salem · Salem | Computer Science and Engineering · State | 1,11,815 |
| 21 | Roever Engineering College, Perambalur · Perambalur | Artificial Intelligence and Data Science · State | 1,13,558 |
| 22 | ARM College of Engineering and Technology, Chennai · Chennai | CSE (Cyber Security) · State | 1,17,563 |
| 23 | Einstein College of Engineering, Tirunelveli · Tirunelveli | Artificial Intelligence and Data Science · State | 1,22,305 |
| 24 | Asan Memorial College of Engineering & Technology, Chengalpattu · Chengalpattu | Artificial Intelligence and Data Science · State | 1,23,313 |
| 25 | Annai Mathammal Sheela Engineering College, Salem · Salem | Agricultural Engineering · State | 1,30,110 |
| 26 | PSN College of Engineering & Technology, Tirunelveli · Tirunelveli | Computer Science and Engineering · State | 1,31,216 |
| 27 | Adhi College of Engineering & Technology, Chennai · Chennai | Artificial Intelligence and Data Science · State | 1,32,167 |
| 28 | Park College of Technology, Coimbatore · Coimbatore | Artificial Intelligence and Data Science · State | 1,32,847 |
| 29 | Sri Ramanujar Engineering College, Chennai · Chennai | Artificial Intelligence and Data Science · State | 1,33,923 |
| 30 | Gojan School of Business & Technology, Chennai · Chennai | Biotechnology · State | 1,36,343 |
| 31 | Suguna College of Engineering, Coimbatore · Coimbatore | Computer Science and Engineering · State | 1,40,061 |
| 32 | Pandian Saraswathi Yadav Engineering College, Sivaganga · Sivaganga | Information Technology · State | 1,50,187 |
| 33 | SCAD College of Engineering & Technology, Tirunelveli · Tirunelveli | Electronics and Communication Engineering · State | 1,52,997 |
| 34 | Al - Ameen Engineering College, Erode · Erode | Computer Science and Engineering · State | 1,60,897 |
| 35 | Sri Raaja Raajan College of Engineering and Technology, Karaikudi · Karaikudi | Artificial Intelligence and Data Science · State | 1,61,261 |
| 36 | Mookambigai College of Engineering, Pudukkottai · Pudukkottai | Artificial Intelligence and Data Science · State | 1,64,511 |
| 37 | Sri Balaji Chockalingam Engineering College, Tiruvannamalai · Tiruvannamalai | Information Technology · State | 1,64,907 |
| 38 | Sudharsan Engineering College, Pudukkottai · Pudukkottai | Computer Science and Engineering · State | 1,66,608 |
| 39 | St Michael College of Engineering & Technology, Sivaganga · Sivaganga | Computer Science and Engineering · State | 1,70,341 |
| 40 | Vaigai College of Engineering, Madurai · Madurai | Computer Science and Engineering · State | 1,75,717 |
| 41 | Annai Teresa College of Engineering, Villupuram · Villupuram | Electronics and Communication Engineering · State | 1,76,045 |
| 42 | Madha Engineering College, Chennai · Chennai | Artificial Intelligence and Data Science · State | 1,76,854 |
| 43 | Arulmurugan College of Engineering, Karur · Karur | Electronics and Communication Engineering · State | 1,79,524 |
| 44 | NSN College of Engineering and Technology, Karur · Karur | Computer Science and Engineering · State | 1,79,703 |
| 45 | PGP College of Engineering & Technology, Namakkal · Namakkal | Electronics and Communication Engineering · State | 1,79,733 |
| 46 | Pallavan College of Engineering, Kanchipuram · Kanchipuram | Information Technology · State | 1,85,373 |
| 47 | Bharath Niketan Engineering College · Theni | Computer Science and Engineering · State | 1,87,624 |
| 48 | Angel College of Engineering and Technology, Tiruppur · Tiruppur | Mechanical Engineering · State | 1,97,292 |
| 49 | S Veerasamy Chettiar College of Engineering & Technology, Tirunelveli · Tirunelveli | Electronics and Communication Engineering · State | 1,98,994 |
| 50 | Ganesh College of Engineering, Salem · Salem | Computer Science and Engineering · State | 2,07,625 |
Lower closing rank = more competitive. Category, quota and home-state rules change the cutoff; open a college to see every branch, category and round.
TNEA Cutoff FAQs
For which years is the TNEA cutoff available?
College-wise TNEA cutoffs are available for 2025 (55 colleges).
What is the range of TNEA 2025 closing ranks?
Across the 55 colleges listed, the lowest final-round closing rank shown for General, gender-neutral seats is 6,469 and the table on this page lists each college's best closing rank (first page shown).
What do opening and closing ranks mean in the TNEA cutoff?
The opening rank is the best rank and the closing rank is the last rank admitted to a programme in a given round, category and seat pool. Your rank must be at or below the closing rank to have had a seat in that round.