CUTOFF
MS Bidve Engineering College, Latur Cutoff 2025: Maharashtra CET Closing Ranks by Branch & Category
Latur, Maharashtra · Maharashtra CET
MS Bidve Engineering College, Latur admits students through Maharashtra CET. Below are the Maharashtra CET cutoffs for 2025, grouped by exam with the latest year first. Rank cutoffs show opening and closing ranks; a lower rank is better.
View MS Bidve Engineering College, Latur overviewMaharashtra CET cutoff years: 2025 · Maharashtra CET cutoff for all colleges
MS Bidve Engineering College, Latur Maharashtra CET Cutoff 2025
Final round (round 3) closing ranks for 6 programme(s); a lower rank is more competitive.
OHU
| Programme | General | SC |
|---|---|---|
| Computer Science and Engineering | 68,796 | Not available |
| Electrical Engineering | 1,25,890 | 72,615 |
| Information Technology | 87,208 | Not available |
| Mechanical Engineering | 1,64,897 | Not available |
| Programme | General |
|---|---|
| Civil Engineering | 1,12,879 |
| Computer Science and Engineering | 55,891 |
HU
| Programme | General | SC |
|---|---|---|
| Computer Science and Engineering | 63,760 | Not available |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 1,01,180 | 17,861 |
| Electrical Engineering | 1,16,218 | Not available |
| Information Technology | 73,648 | 15,212 |
| Mechanical Engineering | 1,40,595 | 72,494 |
| Programme | General |
|---|---|
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 92,284 |
| Electrical Engineering | 1,25,843 |
| Mechanical Engineering | 1,31,073 |
State quota
| Programme | EWS |
|---|---|
| Computer Science and Engineering | 9 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 928 |
| Electrical Engineering | 9,929 |
MS Bidve Engineering College, Latur Cutoff FAQs
Which years of Maharashtra CET cutoff are available for MS Bidve Engineering College, Latur?
Maharashtra CET cutoffs for MS Bidve Engineering College, Latur are listed for 2025; the 2025 list covers 6 programme(s) across 3 counselling round(s).
What was the Maharashtra CET 2025 closing rank for Computer Science and Engineering at MS Bidve Engineering College, Latur?
In 2025 (round 3), the closing rank for Computer Science and Engineering at MS Bidve Engineering College, Latur was 63,760 for the GOPENH category, gender-neutral seat pool, HU quota.