What is College of Engineering known for?
College of Engineering offers B.Tech / B.E. across 6 active programme records.
public · Thalassery, Kerala
Review courses, fees, eligibility, admission routes, placements, rankings and student reviews for College of Engineering before making your shortlist.
Visit official websiteCutoff
DECISION NOTE
College of Engineering has recorded annual fees from ₹45,000 per year and placement records with average packages up to ₹2 LPA. Use these figures to shortlist, then verify the same programme, year, category and placement report before deciding.
Established in 2000. Located in Thalassery, Kerala. Kundoormala, Eranholi P.O., Thalassery, Kerala
- B.Tech Civil Engineering – 4 years – 10+2 with Physics, Chemistry and Mathematics; KEAM rank · B.Tech / B.E. profile
- B.Tech Computer Science & Engineering – 4 years – 10+2 with PCM
- B.Tech Electrical & Electronics Engineering – 4 years – 10+2 with PCM
- B.Tech Electronics & Communication Engineering – 4 years – 10+2 with PCM
- B.Tech Information Technology – 4 years – 10+2 with PCM
- B.Tech Mechanical Engineering – 4 years – 10+2 with PCM
Recorded annual fee for most B.Tech / B.E.: ₹45,000 per year.
Hostel, mess and other charges are additional and not included.
- B.Tech / B.E.: 10+2 with Physics, Chemistry and Mathematics; KEAM rank.
Check the relevant programme eligibility, follow the mapped entrance-exam or university counselling route, and confirm dates, documents and fees on the official admission notice.
Key entrance exams and routes recorded in the database: KEAM.
Opening and closing ranks for College of Engineering by programme, category, quota and seat pool. See all colleges on the KEAM page.
| Programme | Category | Quota | Seat pool | Opening | Closing |
|---|---|---|---|---|---|
| Civil Engineering | SM | State · Government/State Merit seats | Gender-Neutral | Not available | 38,841 |
| Civil Engineering | EW | State · Government/State Merit seats | Gender-Neutral | Not available | 58,257 |
| Civil Engineering | SC | State · Government/State Merit seats | Gender-Neutral | Not available | 67,024 |
| Civil Engineering | BH | State · Government/State Merit seats | Gender-Neutral | Not available | 39,259 |
| Civil Engineering | EZ | State · Government/State Merit seats | Gender-Neutral | Not available | 48,821 |
| Civil Engineering | KN | State · Government/State Merit seats | Gender-Neutral | Not available | 49,140 |
| Civil Engineering | MU | State · Government/State Merit seats | Gender-Neutral | Not available | 47,051 |
| Civil Engineering | VK | State · Government/State Merit seats | Gender-Neutral | Not available | 50,351 |
| Computer Science and Engineering | SM | State · Government/State Merit seats | Gender-Neutral | Not available | 15,443 |
| Computer Science and Engineering | EW | State · Government/State Merit seats | Gender-Neutral | Not available | 29,734 |
| Computer Science and Engineering | SC | State · Government/State Merit seats | Gender-Neutral | Not available | 50,811 |
| Computer Science and Engineering | BH | State · Government/State Merit seats | Gender-Neutral | Not available | 18,639 |
| Computer Science and Engineering | BX | State · Government/State Merit seats | Gender-Neutral | Not available | 40,811 |
| Computer Science and Engineering | DV | State · Government/State Merit seats | Gender-Neutral | Not available | 35,337 |
| Computer Science and Engineering | EZ | State · Government/State Merit seats | Gender-Neutral | Not available | 17,941 |
| Computer Science and Engineering | KN | State · Government/State Merit seats | Gender-Neutral | Not available | 32,316 |
| Computer Science and Engineering | LA | State · Government/State Merit seats | Gender-Neutral | Not available | 64,330 |
| Computer Science and Engineering | MU | State · Government/State Merit seats | Gender-Neutral | Not available | 17,098 |
| Computer Science and Engineering | VK | State · Government/State Merit seats | Gender-Neutral | Not available | 20,314 |
| Electrical and Electronics | SM | State · Government/State Merit seats | Gender-Neutral | Not available | 29,526 |
| Electrical and Electronics | EW | State · Government/State Merit seats | Gender-Neutral | Not available | 60,752 |
| Electrical and Electronics | BH | State · Government/State Merit seats | Gender-Neutral | Not available | 32,310 |
| Electrical and Electronics | EZ | State · Government/State Merit seats | Gender-Neutral | Not available | 35,607 |
| Electrical and Electronics | LA | State · Government/State Merit seats | Gender-Neutral | Not available | 33,200 |
| Electrical and Electronics | MU | State · Government/State Merit seats | Gender-Neutral | Not available | 35,282 |
Showing 1–25 of 52 rows. Verify on the official counselling portal before choice filling.
B.Tech / B.E. (2023): Highest ₹4 LPA, Average ₹2 LPA, Lowest ₹2 LPA.
HCL, Mahindra Satyam, NeST, US Technologies and others (4 recruiters in database).
Package units, currency and placement percentages are not fully specified in the source. Treat these figures as indicative and verify the latest official placement report.
- Dr.KUNHUMOIDEEN U.A – Principal
College of Engineering offers B.Tech / B.E. across 6 active programme records.
College of Engineering lists B.Tech Civil Engineering, B.Tech Computer Science & Engineering, B.Tech Electrical & Electronics Engineering, B.Tech Electronics & Communication Engineering, B.Tech Information Technology, and other programmes.
Recorded annual fees are ₹45,000 per year. Hostel, deposits and one-time charges are extra; confirm current category and additional charges with the institution.
The active programme mappings list KEAM.
Latest-year, final-round cutoffs are recorded for 52 programme, category and quota combination(s) (KEAM 2025). Use the cutoff filters on this page to check your programme, category, quota and round.
Placement records are available for 1 programme-year record(s), including average and highest package values where reported.
The available placement records include average package values such as ₹2 LPA. Values can vary by year and programme.
The available records include recruiters such as HCL, Mahindra Satyam, NeST, US Technologies.