IIT Bombay vs KJSCE Mumbai for B.Tech: Which Fits You Better?
This course-wise guide compares recorded programme, fee, admission, placement and ranking evidence for IIT Bombay and KJ Somaiya College of Engineering (KJSCE), Mumbai. Fees and outcomes can change; verify the latest official notification.
AT A GLANCE
Quick comparison
| Factor | IIT Bombay![]() | KJ Somaiya College of Engineering (KJSCE), Mumbai![]() |
|---|---|---|
| College name | IIT Bombay | KJ Somaiya College of Engineering (KJSCE), Mumbai |
| Location | Mumbai, Maharashtra | Mumbai, Maharashtra |
| Institute type | public | private |
| Programmes / branches | 14 listed | 5 listed |
| Recorded fees | ₹14,700 | ₹1,000 |
| Entrance exams | JEE Advanced, JEE Main | Maharashtra CET |
| Average placement | ₹24 | ₹4 |
| Highest placement | ₹367 | ₹13 |
| Ranking | nirf: 3 | times: 18 |
Decision score
100
Higher recorded score: KJ Somaiya College of Engineering (KJSCE), Mumbai
There is no universal winner. The better fit depends on your preferred B.Tech branch, budget, admission route, location and the quality and year of available evidence.
Which university has lower comparable fees?
Compare the recorded tuition cost, fee type and duration for the same or closely matching programme. Annual charges and total fees should not be treated as equivalent.
Which B.E. branches are available?
Review the programme names below to find the branch that matches your academic and career goals.
Detailed evidence
IIT Bombay
public · Mumbai, Maharashtra

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech Aerospace Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Chemical Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Civil Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Computer Science & Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Electrical Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Engineering Physics | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Materials Science and Metallurgical Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| B.Tech Mechanical Engineering | 4 | The candidate seeking admission in the B.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75% aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| Dual B.Tech + MBA | 5 | - |
| Dual Degree - B.Tech + M.Tech Electrical Engineering | 5 | The candidate seeking admission in the B.Tech.+M.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75%aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| Dual Degree - B.Tech + M.Tech Energy Engineering | 5 | The candidate seeking admission in the B.Tech.+M.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75%aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| Dual Degree - B.Tech + M.Tech Environmental Engineering | 5 | The candidate seeking admission in the B.Tech.+M.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75%aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| Dual Degree - B.Tech + M.Tech Mechanical Engineering | 5 | The candidate seeking admission in the B.Tech.+M.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75%aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
| Dual Degree - B.Tech + M.Tech Metallurgical and Materials Engineering | 5 | The candidate seeking admission in the B.Tech.+M.Tech. provided by the IIT Bombay should have done XII from a recognized institute/school/board with at least 75%aggregate in Physics and Mathematics with any of the Chemistry/Biology/Biotechnology. |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Computer Science & Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Computer Science & Engineering | ₹14,700 | Other | year |
| B.Tech Computer Science & Engineering | ₹2,00,000 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Civil Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Civil Engineering | ₹14,700 | Other | year |
| B.Tech Civil Engineering | ₹2,00,000 | Tuition Fees | year |
| B.Tech Materials Science and Metallurgical Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Materials Science and Metallurgical Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Materials Science and Metallurgical Engineering | ₹14,700 | Other | year |
| B.Tech Materials Science and Metallurgical Engineering | ₹2,00,000 | Tuition Fees | year |
| B.Tech Aerospace Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Aerospace Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Aerospace Engineering | ₹14,700 | Other | year |
| B.Tech Aerospace Engineering | ₹2,00,000 | Tuition Fees | year |
| B.Tech Engineering Physics | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Engineering Physics | ₹16,000 | One Time Payment | year |
| B.Tech Engineering Physics | ₹14,700 | Other | year |
| B.Tech Engineering Physics | ₹2,00,000 | Tuition Fees | year |
| B.Tech Electrical Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Electrical Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Electrical Engineering | ₹14,700 | Other | year |
| B.Tech Electrical Engineering | ₹2,00,000 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Mechanical Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Mechanical Engineering | ₹14,700 | Other | year |
| B.Tech Mechanical Engineering | ₹2,00,000 | Tuition Fees | year |
| B.Tech Chemical Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| B.Tech Chemical Engineering | ₹16,000 | One Time Payment | year |
| B.Tech Chemical Engineering | ₹14,700 | Other | year |
| B.Tech Chemical Engineering | ₹2,00,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Metallurgical and Materials Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| Dual Degree - B.Tech + M.Tech Metallurgical and Materials Engineering | ₹14,700 | Other | year |
| Dual Degree - B.Tech + M.Tech Metallurgical and Materials Engineering | ₹1,20,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Metallurgical and Materials Engineering | ₹2,00,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Environmental Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| Dual Degree - B.Tech + M.Tech Environmental Engineering | ₹14,700 | Other | year |
| Dual Degree - B.Tech + M.Tech Environmental Engineering | ₹1,20,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Environmental Engineering | ₹2,00,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Energy Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| Dual Degree - B.Tech + M.Tech Energy Engineering | ₹14,700 | Other | year |
| Dual Degree - B.Tech + M.Tech Energy Engineering | ₹1,20,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Energy Engineering | ₹2,00,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Electrical Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| Dual Degree - B.Tech + M.Tech Electrical Engineering | ₹14,700 | Other | year |
| Dual Degree - B.Tech + M.Tech Electrical Engineering | ₹1,20,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Electrical Engineering | ₹2,00,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Mechanical Engineering | ₹72,800 | Hostel, Mess and Transportation | year |
| Dual Degree - B.Tech + M.Tech Mechanical Engineering | ₹14,700 | Other | year |
| Dual Degree - B.Tech + M.Tech Mechanical Engineering | ₹1,20,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Mechanical Engineering | ₹2,00,000 | Tuition Fees | year |
| Dual B.Tech + MBA | ₹88,400 | Hostel, Mess and Transportation | year |
| Dual B.Tech + MBA | ₹16,000 | One Time Payment | year |
| Dual B.Tech + MBA | ₹14,700 | Other | year |
| Dual B.Tech + MBA | ₹3,16,100 | Other | year |
| Dual B.Tech + MBA | ₹2,00,000 | Tuition Fees | year |
| Dual B.Tech + MBA | ₹4,00,000 | Tuition Fees | year |
Entrance exams
JEE Advanced, JEE Main
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2024 | ₹24 lakh | ₹367 lakh |
| 2023 | ₹22 lakh | ₹367 lakh |
| 2022 | ₹22 lakh | ₹210 lakh |
| 2021 | ₹18 lakh | - |
| 2015 | ₹9 lakh | - |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| nirf · B.Tech / B.E. | 3 / 100 | 2024 |
| itoday · B.Tech / B.E. | 2 / 285 | 2024 |
| cs · B.Tech / B.E. | 3 / 100 | 2024 |
| nirf · B.Tech / B.E. | 3 / 100 | 2023 |
| itoday · B.Tech / B.E. | 2 / 281 | 2023 |
| nirf · B.Tech / B.E. | 3 / 200 | 2022 |
| nirf · B.Tech / B.E. | 3 / 300 | 2021 |
| nirf · B.Tech / B.E. | 3 / 200 | 2020 |
| nirf · B.Tech / B.E. | 2 / 200 | 2018 |
Recruiters
KJ Somaiya College of Engineering (KJSCE), Mumbai
private · Mumbai, Maharashtra

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech Computer Engineering | 4 | The candidate seeking admission in the B.Tech. of the KJ Somaiya College of Engineering, Mumbai should have passed the XII from a recognized board or Institute with Physics, Mathematics etc. |
| B.Tech Electronics | 4 | The candidate seeking admission in the B.Tech. of the KJ Somaiya College of Engineering, Mumbai should have passed the XII from a recognized board or Institute with Physics, Mathematics etc. |
| B.Tech Electronics & Telecommunication Engineering | 4 | The candidate seeking admission in the B.Tech. of the KJ Somaiya College of Engineering, Mumbai should have passed the XII from a recognized board or Institute with Physics, Mathematics etc. |
| B.Tech Information Technology | 4 | The candidate seeking admission in the B.Tech. of the KJ Somaiya College of Engineering, Mumbai should have passed the XII from a recognized board or Institute with Physics, Mathematics etc. |
| B.Tech Mechanical Engineering | 4 | The candidate seeking admission in the B.Tech. of the KJ Somaiya College of Engineering, Mumbai should have passed the XII from a recognized board or Institute with Physics, Mathematics etc. |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Electronics | ₹32,212 | Development | year |
| B.Tech Electronics | ₹3,000 | Exam Fee | year |
| B.Tech Electronics | ₹2,000 | Library Fee | year |
| B.Tech Electronics | ₹1,000 | Refundable Deposits | year |
| B.Tech Electronics | ₹2,47,788 | Tuition Fees | year |
| B.Tech Computer Engineering | ₹32,212 | Development | year |
| B.Tech Computer Engineering | ₹3,000 | Exam Fee | year |
| B.Tech Computer Engineering | ₹2,000 | Library Fee | year |
| B.Tech Computer Engineering | ₹1,000 | Refundable Deposits | year |
| B.Tech Computer Engineering | ₹2,47,788 | Tuition Fees | year |
| B.Tech Information Technology | ₹32,212 | Development | year |
| B.Tech Information Technology | ₹3,000 | Exam Fee | year |
| B.Tech Information Technology | ₹2,000 | Library Fee | year |
| B.Tech Information Technology | ₹1,000 | Refundable Deposits | year |
| B.Tech Information Technology | ₹2,47,788 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹32,212 | Development | year |
| B.Tech Mechanical Engineering | ₹3,000 | Exam Fee | year |
| B.Tech Mechanical Engineering | ₹2,000 | Library Fee | year |
| B.Tech Mechanical Engineering | ₹1,000 | Refundable Deposits | year |
| B.Tech Mechanical Engineering | ₹2,47,788 | Tuition Fees | year |
| B.Tech Electronics & Telecommunication Engineering | ₹32,212 | Development | year |
| B.Tech Electronics & Telecommunication Engineering | ₹3,000 | Exam Fee | year |
| B.Tech Electronics & Telecommunication Engineering | ₹2,000 | Library Fee | year |
| B.Tech Electronics & Telecommunication Engineering | ₹1,000 | Refundable Deposits | year |
| B.Tech Electronics & Telecommunication Engineering | ₹2,47,788 | Tuition Fees | year |
Entrance exams
Maharashtra CET
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2016 | ₹4 lakh | ₹13 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| times · B.Tech / B.E. | 18 / 175 | 2024 |
| itoday · B.Tech / B.E. | 46 / 285 | 2024 |
| cs · B.Tech / B.E. | 14 / 100 | 2024 |
| itoday · B.Tech / B.E. | 50 / 285 | 2023 |
| nirf · B.Tech / B.E. | 196 / 300 | 2021 |
| nirf · B.Tech / B.E. | 151 / 200 | 2018 |
Recruiters
View KJ Somaiya College of Engineering (KJSCE), Mumbai profile
What are the eligibility requirements?
Eligibility is shown for each recorded programme. Requirements can differ by branch, qualification and admission year.
Do both universities accept the same entrance exam?
Only active programme-to-exam mappings are shown. Confirm the current admission notification before applying.
Which university has better placement evidence?
Compare placement years, programme coverage and the available average or highest package records. Different years or coverage levels do not establish a definitive winner.
How do their rankings compare?
Compare ranking body, category and year. Rankings from different categories or years may not be directly comparable.
Which university is better for different students?
Lower comparable fee: Compare programme names, fee type, duration and year. Hostel and additional charges are excluded unless explicitly recorded.
Preferred branch: Choose the college listing the branch that matches your goals.
Placement priority: Prefer the college with stronger comparable placement records only when programme coverage and years are comparable.
Admission route: Use the active course-to-exam mappings shown above and confirm the current official notice.
What should you verify before admission?
- Current fee year, duration and included charges.
- Programme-specific eligibility and admission route.
- Placement year, programme coverage and recruiter context.
- Ranking body, category and year.
Conclusion
KJ Somaiya College of Engineering (KJSCE), Mumbai has the higher recorded evidence score, but this does not make it a universal winner. Choose IIT Bombay if its available branches, recorded cost and admission route fit your priorities; choose KJ Somaiya College of Engineering (KJSCE), Mumbai if its programmes, location or placement evidence better match your goals.
Final takeaway: Compare the exact branch and programme cost first, then verify eligibility, active entrance-exam mappings and the latest official placement information before admission.
Data note: A dash means the information is not available in the current records. This page does not invent values or treat different years and fee types as directly comparable.