Chandigarh Group vs Chandigarh Group for B.Tech: Which Fits You Better?

This course-wise guide compares recorded programme, fee, admission, placement and ranking evidence for Chandigarh Group of Colleges - Jhanjeri (CGC Jhanjeri), Mohali and Chandigarh Group of Colleges - Landran (CGC Landran), Mohali. Fees and outcomes can change; verify the latest official notification.
AT A GLANCE
Quick comparison
| Factor | Chandigarh Group of Colleges - Jhanjeri (CGC Jhanjeri), Mohali![]() | Chandigarh Group of Colleges - Landran (CGC Landran), Mohali |
|---|---|---|
| College name | Chandigarh Group of Colleges - Jhanjeri (CGC Jhanjeri), Mohali | Chandigarh Group of Colleges - Landran (CGC Landran), Mohali |
| Location | Mohali, Punjab | Mohali, Punjab |
| Institute type | private | private |
| Programmes / branches | 20 listed | 17 listed |
| Recorded fees | ₹1,17,200 | ₹1,22,200 |
| Entrance exams | JEE Main | JEE Main |
| Average placement | ₹7 | ₹16 |
| Highest placement | ₹32 | ₹55 |
| Ranking | times: 49 | itoday: 85 |
Decision score
100
Higher recorded score: equal recorded score
There is no universal winner. The better fit depends on your preferred B.Tech branch, budget, admission route, location and the quality and year of available evidence.
Which university has lower comparable fees?
Compare the recorded tuition cost, fee type and duration for the same or closely matching programme. Annual charges and total fees should not be treated as equivalent.
Which B.E. branches are available?
Review the programme names below to find the branch that matches your academic and career goals.
Detailed evidence
Chandigarh Group of Colleges - Jhanjeri (CGC Jhanjeri), Mohali
private · Mohali, Punjab

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | 4 | - |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | 4 | - |
| B.Tech (Lateral Entry) Blockchain | 4 | - |
| B.Tech (Lateral Entry) Civil Engineering | 4 | - |
| B.Tech (Lateral Entry) Computer Science & Engineering | 4 | - |
| B.Tech (Lateral Entry) CSE : With Specialization in Cloud Computing & Cyber security | 4 | - |
| B.Tech (Lateral Entry) Electrical Engineering | 4 | - |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | 4 | - |
| B.Tech (Lateral Entry) Electronics & Telecommunication Engineering | 4 | - |
| B.Tech (Lateral Entry) Mechanical Engineering | 4 | - |
| B.Tech Artificial intelligence and Data Science | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Artificial Intelligence and Machine Learning | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Blockchain | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Civil Engineering | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Computer Science & Engineering | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Computer Science & Engineering (Data Science) | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Cyber Security | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Electrical Engineering | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
| B.Tech Electronics & Communication Engineering | 4 | The candidate seeking admissio in the B.Tech. from CGC Jhanjeri should have done XII from a recognized institute with Physics, Chemistry and Mathematics as the subjects studied. |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹1,28,300 | Total Fees | year |
| B.Tech Computer Science & Engineering | ₹1,30,300 | Total Fees | year |
| B.Tech Civil Engineering | ₹1,17,200 | Total Fees | year |
| B.Tech Civil Engineering | ₹1,19,200 | Total Fees | year |
| B.Tech Electronics & Communication Engineering | ₹1,19,200 | Total Fees | year |
| B.Tech Electronics & Communication Engineering | ₹1,17,200 | Total Fees | year |
| B.Tech Artificial Intelligence and Machine Learning | ₹1,33,300 | Total Fees | year |
| B.Tech Artificial Intelligence and Machine Learning | ₹1,35,300 | Total Fees | year |
| B.Tech Electrical Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech Electrical Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | ₹1,33,300 | Total Fees | year |
| B.Tech BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | ₹1,35,300 | Total Fees | year |
| B.Tech Artificial intelligence and Data Science | ₹1,33,300 | Total Fees | year |
| B.Tech Artificial intelligence and Data Science | ₹1,35,300 | Total Fees | year |
| B.Tech Computer Science & Engineering (Data Science) | ₹1,33,300 | Total Fees | year |
| B.Tech Computer Science & Engineering (Data Science) | ₹1,35,300 | Total Fees | year |
| B.Tech Blockchain | ₹1,33,300 | Total Fees | year |
| B.Tech Blockchain | ₹1,35,300 | Total Fees | year |
| B.Tech Cyber Security | ₹1,33,300 | Total Fees | year |
| B.Tech Cyber Security | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Computer Science & Engineering | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Computer Science & Engineering | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Civil Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Civil Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Electrical Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electrical Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech (Lateral Entry) CSE : With Specialization in Cloud Computing & Cyber security | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) CSE : With Specialization in Cloud Computing & Cyber security | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Blockchain | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Blockchain | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Mechanical Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Mechanical Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Telecommunication Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Telecommunication Engineering | ₹1,24,200 | Total Fees | year |
Entrance exams
JEE Main
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2018 | ₹7 lakh | ₹32 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| times · B.Tech / B.E. | 49 / 175 | 2024 |
| itoday · B.Tech / B.E. | 185 / 285 | 2024 |
| cs · B.Tech / B.E. | 49 / 100 | 2024 |
| itoday · B.Tech / B.E. | 191 / 285 | 2023 |
Recruiters
View Chandigarh Group of Colleges - Jhanjeri (CGC Jhanjeri), Mohali profile
Chandigarh Group of Colleges - Landran (CGC Landran), Mohali
private · Mohali, Punjab
Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B. Tech CSE (Lateral Entry) BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | 3 | - |
| B. Tech CSE (Lateral Entry) Computer Science & Engineering (Data Science) | 3 | - |
| B. Tech CSE Cyber Security | 4 | - |
| B. Tech CSE Data Science | 4 | - |
| B. Tech CSE Internet of Things (IoT) | 4 | - |
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | 3 | The candidate should have passed their 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects; Chemistry, Biology, Biotechnology, Computer Science, are eligible to pursue Bachelor of Technology course with at least 50% aggregate. The candidate should also have a diploma in the relevant discipline. |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | 3 | The candidate should have passed their 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects; Chemistry, Biology, Biotechnology, Computer Science, are eligible to pursue Bachelor of Technology course with at least 50% aggregate. The candidate should also have a diploma in the relevant discipline. |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | 3 | The candidate should have passed their 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects; Chemistry, Biology, Biotechnology, Computer Science, are eligible to pursue Bachelor of Technology course with at least 50% aggregate. The candidate should also have a diploma in the relevant discipline. |
| B.Tech (Lateral Entry) Information Technology | 3 | The candidate should have passed their 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects; Chemistry, Biology, Biotechnology, Computer Science, are eligible to pursue Bachelor of Technology course with at least 50% aggregate. The candidate should also have a diploma in the relevant discipline. |
| B.Tech (Lateral Entry) Mechanical Engineering | 3 | The candidate should have passed their 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects; Chemistry, Biology, Biotechnology, Computer Science, are eligible to pursue Bachelor of Technology course with at least 50% aggregate. The candidate should also have a diploma in the relevant discipline. |
| B.Tech AI and Data Science | 4 | - |
| B.Tech Artificial intelligence and Data Science | 4 | The student seeking admission in the B.Tech should have completed XII with the Maths and Physics as their compulsory subjects with one of these subjects-Computer Science, Chemistry, Bio-Technology, and Biology with at least 50% aggregate. |
| B.Tech Artificial Intelligence and Machine Learning | 4 | The student seeking admission in the B.Tech should have completed XII with the Maths and Physics as their compulsory subjects with one of these subjects-Computer Science, Chemistry, Bio-Technology, and Biology with at least 50% aggregate. |
| B.Tech Computer and Electronics Engineering | 4 | The student seeking admission in the B.Tech should have completed XII with the Maths and Physics as their compulsory subjects with one of these subjects-Computer Science, Chemistry, Bio-Technology, and Biology with at least 50% aggregate. |
| B.Tech Computer Science & Applications | 4 | The student seeking admission in the B.Tech should have completed XII with the Maths and Physics as their compulsory subjects with one of these subjects-Computer Science, Chemistry, Bio-Technology, and Biology with at least 50% aggregate. |
| B.Tech Computer Science and Engineering | 4 | The student seeking admission in the B.Tech should have completed XII with the Maths and Physics as their compulsory subjects with one of these subjects-Computer Science, Chemistry, Bio-Technology, and Biology with at least 50% aggregate. |
| B.Tech Robotics Engineering | 4 | The student seeking admission in the B.Tech should have completed XII with the Maths and Physics as their compulsory subjects with one of these subjects-Computer Science, Chemistry, Bio-Technology, and Biology with at least 50% aggregate. |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science and Engineering | ₹1,33,300 | Total Fees | year |
| B.Tech Computer Science and Engineering | ₹1,35,300 | Total Fees | year |
| B.Tech Artificial Intelligence and Machine Learning | ₹1,33,300 | Total Fees | year |
| B.Tech Artificial Intelligence and Machine Learning | ₹1,35,300 | Total Fees | year |
| B.Tech Computer Science & Applications | ₹1,33,300 | Total Fees | year |
| B.Tech Computer Science & Applications | ₹1,35,300 | Total Fees | year |
| B.Tech Robotics Engineering | ₹1,33,300 | Total Fees | year |
| B.Tech Robotics Engineering | ₹1,35,300 | Total Fees | year |
| B.Tech Artificial intelligence and Data Science | ₹1,33,300 | Total Fees | year |
| B.Tech Artificial intelligence and Data Science | ₹1,35,300 | Total Fees | year |
| B.Tech Computer and Electronics Engineering | ₹1,33,300 | Total Fees | year |
| B.Tech Computer and Electronics Engineering | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech (Lateral Entry) Electronics & Communication Engineering | ₹1,26,200 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial Intelligence and Machine Learning | ₹1,37,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | ₹1,37,300 | Total Fees | year |
| B.Tech (Lateral Entry) Artificial intelligence and Data Science | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Information Technology | ₹1,33,300 | Total Fees | year |
| B.Tech (Lateral Entry) Information Technology | ₹1,35,300 | Total Fees | year |
| B.Tech (Lateral Entry) Information Technology | ₹1,37,300 | Total Fees | year |
| B.Tech (Lateral Entry) Mechanical Engineering | ₹1,22,200 | Total Fees | year |
| B.Tech (Lateral Entry) Mechanical Engineering | ₹1,24,200 | Total Fees | year |
| B.Tech (Lateral Entry) Mechanical Engineering | ₹1,26,200 | Total Fees | year |
| B. Tech CSE (Lateral Entry) BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | ₹1,33,300 | Total Fees | year |
| B. Tech CSE (Lateral Entry) BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | ₹1,35,300 | Total Fees | year |
| B. Tech CSE (Lateral Entry) BTech Computer Science and Engineering with Specialization in IOT (Internet of Things) in associatio | ₹1,37,300 | Total Fees | year |
| B. Tech CSE (Lateral Entry) Computer Science & Engineering (Data Science) | ₹1,33,300 | Total Fees | year |
| B. Tech CSE (Lateral Entry) Computer Science & Engineering (Data Science) | ₹1,35,300 | Total Fees | year |
| B. Tech CSE (Lateral Entry) Computer Science & Engineering (Data Science) | ₹1,37,300 | Total Fees | year |
| B. Tech CSE Internet of Things (IoT) | ₹1,33,300 | Total Fees | year |
| B. Tech CSE Internet of Things (IoT) | ₹1,35,300 | Total Fees | year |
| B. Tech CSE Data Science | ₹1,33,300 | Total Fees | year |
| B. Tech CSE Data Science | ₹1,35,300 | Total Fees | year |
| B. Tech CSE Cyber Security | ₹1,33,300 | Total Fees | year |
| B. Tech CSE Cyber Security | ₹1,35,300 | Total Fees | year |
| B.Tech AI and Data Science | ₹1,33,300 | Tuition Fees | year |
| B.Tech AI and Data Science | ₹1,35,300 | Tuition Fees | year |
Entrance exams
JEE Main
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2023 | ₹16 lakh | ₹55 lakh |
| 2021 | - | ₹36 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| itoday · B.Tech / B.E. | 85 / 285 | 2024 |
| cs · B.Tech / B.E. | 22 / 100 | 2024 |
| itoday · B.Tech / B.E. | 92 / 285 | 2023 |
| nirf · B.Tech / B.E. | 147 / 300 | 2021 |
Recruiters
View Chandigarh Group of Colleges - Landran (CGC Landran), Mohali profile
What are the eligibility requirements?
Eligibility is shown for each recorded programme. Requirements can differ by branch, qualification and admission year.
Do both universities accept JEE Main?
Only active programme-to-exam mappings are shown. Confirm the current admission notification before applying.
Which university has better placement evidence?
Compare placement years, programme coverage and the available average or highest package records. Different years or coverage levels do not establish a definitive winner.
How do their rankings compare?
Compare ranking body, category and year. Rankings from different categories or years may not be directly comparable.
Which university is better for different students?
Lower comparable fee: Compare programme names, fee type, duration and year. Hostel and additional charges are excluded unless explicitly recorded.
Preferred branch: Choose the college listing the branch that matches your goals.
Placement priority: Prefer the college with stronger comparable placement records only when programme coverage and years are comparable.
Admission route: Use the active course-to-exam mappings shown above and confirm the current official notice.
What should you verify before admission?
- Current fee year, duration and included charges.
- Programme-specific eligibility and admission route.
- Placement year, programme coverage and recruiter context.
- Ranking body, category and year.
Conclusion
Chandigarh Group of Colleges - Jhanjeri (CGC Jhanjeri), Mohali and Chandigarh Group of Colleges - Landran (CGC Landran), Mohali have an equal recorded decision score. Your preferred branch, comparable tuition cost, admission route and location should guide the final choice.
Final takeaway: Compare the exact branch and programme cost first, then verify eligibility, active entrance-exam mappings and the latest official placement information before admission.
Data note: A dash means the information is not available in the current records. This page does not invent values or treat different years and fee types as directly comparable.