Amity Noida Uttar vs Jaypee Information for B.Tech: Which Fits You Better?
This course-wise guide compares recorded programme, fee, admission, placement and ranking evidence for Amity University and Jaypee Institute of Information Technology - JIIT, Noida. Fees and outcomes can change; verify the latest official notification.
AT A GLANCE
Quick comparison
| Factor | Amity University![]() | Jaypee Institute of Information Technology - JIIT, Noida![]() |
|---|---|---|
| College name | Amity University | Jaypee Institute of Information Technology - JIIT, Noida |
| Location | Noida, Uttar Pradesh | Noida, Uttar Pradesh |
| Institute type | private | private |
| Programmes / branches | 17 listed | 15 listed |
| Recorded fees | ₹2,27,000 | ₹1,200 |
| Entrance exams | JEE Main | JEE Main |
| Average placement | ₹3 | ₹11 |
| Highest placement | ₹18 | ₹82 |
| Ranking | nirf: 30 | times: 37 |
Decision score
100
Higher recorded score: equal recorded score
There is no universal winner. The better fit depends on your preferred B.Tech branch, budget, admission route, location and the quality and year of available evidence.
Which university has lower comparable fees?
Compare the recorded tuition cost, fee type and duration for the same or closely matching programme. Annual charges and total fees should not be treated as equivalent.
Which B.E. branches are available?
Review the programme names below to find the branch that matches your academic and career goals.
Detailed evidence
Amity University
private · Noida, Uttar Pradesh

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech Aerospace Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Automobile Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Bio Technology | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Bioinformatics engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Civil Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Computer Science & Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Electrical & Electronics Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Electronics & Communication Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Electronics & Instrumentation Engineering | 4 | Min 60% aggregate in Class X and XII and PCM |
| B.Tech Food Technology | 4 | Min 60% aggregate in Class X and XII and PCM |
| Dual B.Tech + MBA Civil Engineering | 5 | - |
| Dual B.Tech + MBA Electronics & Communication Engineering | 5 | - |
| Dual B.Tech + MBA Mechanical & Automation Engineering | 5 | - |
| Dual Degree - B.Tech + M.Tech Aerospace Engineering | 5 | Min 60% aggregate in Class X and XII and PCM |
| Dual Degree - B.Tech + M.Tech Avionics | 5 | Min 60% aggregate in Class X and XII and PCM |
| Dual Degree - B.Tech + M.Tech Bio Technology | 5 | Min 60% aggregate in Class X and XII and PCM |
| Dual Degree - B.Tech + M.Tech Mechanical & Automation Engineering | 5 | Min 60% aggregate in Class X and XII and PCM |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| Dual Degree - B.Tech + M.Tech Aerospace Engineering | ₹2,27,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Bio Technology | ₹2,27,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Mechanical & Automation Engineering | ₹2,27,000 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Avionics | ₹2,27,000 | Tuition Fees | year |
| Dual B.Tech + MBA Civil Engineering | ₹2,27,000 | Tuition Fees | year |
| Dual B.Tech + MBA Electronics & Communication Engineering | ₹2,27,000 | Tuition Fees | year |
| Dual B.Tech + MBA Mechanical & Automation Engineering | ₹2,27,000 | Tuition Fees | year |
Entrance exams
JEE Main
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2016 | ₹3 lakh | ₹18 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| nirf · B.Tech / B.E. | 30 / 100 | 2024 |
| times · B.Tech / B.E. | 14 / 175 | 2024 |
| itoday · B.Tech / B.E. | 48 / 285 | 2024 |
| cs · B.Tech / B.E. | 30 / 100 | 2024 |
| nirf · B.Tech / B.E. | 31 / 100 | 2023 |
| itoday · B.Tech / B.E. | 47 / 285 | 2023 |
| nirf · B.Tech / B.E. | 31 / 300 | 2021 |
| nirf · B.Tech / B.E. | 32 / 200 | 2020 |
| nirf · B.Tech / B.E. | 34 / 200 | 2018 |
Recruiters
Jaypee Institute of Information Technology - JIIT, Noida
private · Noida, Uttar Pradesh

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech (Lateral Entry) Biotechnology | 3 | Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Japyee Noida Total Fees for the B.Tech Lateral Entry is Rs. 10.26 Lakhs. It offers specializations in Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology. Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech (Lateral Entry) computer science | 3 | Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Japyee Noida Total Fees for the B.Tech Lateral Entry is Rs. 10.26 Lakhs. It offers specializations in Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology. Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech (Lateral Entry) Computer Science and Engineering | 3 | Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Japyee Noida Total Fees for the B.Tech Lateral Entry is Rs. 10.26 Lakhs. It offers specializations in Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology. Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech (Lateral Entry) Electronics and Communication Engineering | 3 | Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Japyee Noida Total Fees for the B.Tech Lateral Entry is Rs. 10.26 Lakhs. It offers specializations in Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology. Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech (Lateral Entry) Electronics and Communication Engineering with specialisation in VLSI | 3 | Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Japyee Noida Total Fees for the B.Tech Lateral Entry is Rs. 10.26 Lakhs. It offers specializations in Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology. Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech (Lateral Entry) Information Technology | 3 | Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Japyee Noida Total Fees for the B.Tech Lateral Entry is Rs. 10.26 Lakhs. It offers specializations in Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology. Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech Bio Technology | 4 | JIIT Noida B.Tech Fees 2024-2025 Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B.Tech) Biotechnology For the Biotechnology Branch: Candidates must pass their 10+2 exam from a recognized board grade in Physics, Chemistry, and Biology. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Computer Science and Engineering For the CSE, IT, and ECE branches: The candidate must have passed or been a candidate in the 10+2 CBSE or equivalent board examination with Physics, Mathematics, and Chemistry. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Electronics and Communication Engineering Rs. 14.42 Lakhs Information Technology Rs. 14.42 Lakhs Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech computer science | 4 | JIIT Noida B.Tech Fees 2024-2025 Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B.Tech) Biotechnology For the Biotechnology Branch: Candidates must pass their 10+2 exam from a recognized board grade in Physics, Chemistry, and Biology. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Computer Science and Engineering For the CSE, IT, and ECE branches: The candidate must have passed or been a candidate in the 10+2 CBSE or equivalent board examination with Physics, Mathematics, and Chemistry. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Electronics and Communication Engineering Rs. 14.42 Lakhs Information Technology Rs. 14.42 Lakhs Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech Computer Science & Engineering | 4 | JIIT Noida B.Tech Fees 2024-2025 Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B.Tech) Biotechnology For the Biotechnology Branch: Candidates must pass their 10+2 exam from a recognized board grade in Physics, Chemistry, and Biology. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Computer Science and Engineering For the CSE, IT, and ECE branches: The candidate must have passed or been a candidate in the 10+2 CBSE or equivalent board examination with Physics, Mathematics, and Chemistry. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Electronics and Communication Engineering Rs. 14.42 Lakhs Information Technology Rs. 14.42 Lakhs Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech Electronics & Communication Engineering | 4 | JIIT Noida B.Tech Fees 2024-2025 Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B.Tech) Biotechnology For the Biotechnology Branch: Candidates must pass their 10+2 exam from a recognized board grade in Physics, Chemistry, and Biology. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Computer Science and Engineering For the CSE, IT, and ECE branches: The candidate must have passed or been a candidate in the 10+2 CBSE or equivalent board examination with Physics, Mathematics, and Chemistry. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Electronics and Communication Engineering Rs. 14.42 Lakhs Information Technology Rs. 14.42 Lakhs Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | 4 | JIIT Noida B.Tech Fees 2024-2025 Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B.Tech) Biotechnology For the Biotechnology Branch: Candidates must pass their 10+2 exam from a recognized board grade in Physics, Chemistry, and Biology. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Computer Science and Engineering For the CSE, IT, and ECE branches: The candidate must have passed or been a candidate in the 10+2 CBSE or equivalent board examination with Physics, Mathematics, and Chemistry. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Electronics and Communication Engineering Rs. 14.42 Lakhs Information Technology Rs. 14.42 Lakhs Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| B.Tech Information Technology | 4 | JIIT Noida B.Tech Fees 2024-2025 Eligibility: Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B.Tech) Biotechnology For the Biotechnology Branch: Candidates must pass their 10+2 exam from a recognized board grade in Physics, Chemistry, and Biology. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Computer Science and Engineering For the CSE, IT, and ECE branches: The candidate must have passed or been a candidate in the 10+2 CBSE or equivalent board examination with Physics, Mathematics, and Chemistry. Candidates must have at least 60% marks overall or an equivalent grade in the 10+2 exam or equivalent from a recognized board. Rs. 14.42 Lakhs Electronics and Communication Engineering Rs. 14.42 Lakhs Information Technology Rs. 14.42 Lakhs Jaypee Noida B.Tech Lateral Entry Fees 2024-2025 Course Name Fee Particulars Second Year Third Year Fourth Year Semester 3 Semester 4 Semester 5 Semester 6 Semester 7 Semester 8 B.Tech Lateral Entry Tuition Fee Rs. 1,28,200 Rs. 1,28,200 Rs. 1,34,600 Rs. 1,34,600 Rs. 1,41,350 Rs. 1,41,350 Development Fee Rs. 34,650 Rs. 34,650 Rs. 36,350 Rs. 36,350 Rs. 38,150 Rs. 38,150 Total Semester Fee Rs. 1,62,850 Rs. 1,62,850 Rs. 1,70,950 Rs. 1,70,950 Rs. 1,79,500 Rs. 1,79,500 Total Annual Fees Rs. 3,25,700 Rs. 3,41,900 Rs. 3,59,000 |
| Dual Degree - B.Tech + M.Tech Bio Technology | 5 | JIIT Noida B. Tech + M. Tech Integrated Fees 2024-2025 Jaypee Institute of Information Technology offers a B. Tech + M. Tech Integrated course with specializations in Biotechnology, Computer Science and Engineering, and Electronics and Communication Engineering. The total fee for the B. Tech + M. Tech Integrated course is 17.3 Lakhs. The duration of this course is 5 years and it will cover all the syllabus of B.Tech and M.Tech programs. Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B. Tech + Master of Technology (M. Tech) Integrated Biotechnology Bachelor's Degree with at least 60% marks (55% for SC/ST) or equivalent grade point on a 10-point scale in the aggregate. INR 17.13 Lakhs Computer Science and Engineering Degree in either Engineering/ M.Sc./ MCA from a recognized Institution with at least 60% marks (55% for SC/ST) or equivalent grade point on a 10-point scale in the aggregate. INR 17.13 Lakhs Electronics and Communication Engineering B.E./B. Tech/ M. Sc degree with at least 60% marks (55% for SC/ST) or equivalent grade points on a 10-point scale in the aggregate. INR 17.13 Lakhs |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | 5 | JIIT Noida B. Tech + M. Tech Integrated Fees 2024-2025 Jaypee Institute of Information Technology offers a B. Tech + M. Tech Integrated course with specializations in Biotechnology, Computer Science and Engineering, and Electronics and Communication Engineering. The total fee for the B. Tech + M. Tech Integrated course is 17.3 Lakhs. The duration of this course is 5 years and it will cover all the syllabus of B.Tech and M.Tech programs. Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B. Tech + Master of Technology (M. Tech) Integrated Biotechnology Bachelor's Degree with at least 60% marks (55% for SC/ST) or equivalent grade point on a 10-point scale in the aggregate. INR 17.13 Lakhs Computer Science and Engineering Degree in either Engineering/ M.Sc./ MCA from a recognized Institution with at least 60% marks (55% for SC/ST) or equivalent grade point on a 10-point scale in the aggregate. INR 17.13 Lakhs Electronics and Communication Engineering B.E./B. Tech/ M. Sc degree with at least 60% marks (55% for SC/ST) or equivalent grade points on a 10-point scale in the aggregate. INR 17.13 Lakhs |
| Dual Degree - B.Tech + M.Tech Electronics and Communication Engineering | 5 | JIIT Noida B. Tech + M. Tech Integrated Fees 2024-2025 Jaypee Institute of Information Technology offers a B. Tech + M. Tech Integrated course with specializations in Biotechnology, Computer Science and Engineering, and Electronics and Communication Engineering. The total fee for the B. Tech + M. Tech Integrated course is 17.3 Lakhs. The duration of this course is 5 years and it will cover all the syllabus of B.Tech and M.Tech programs. Course Name Specialization Eligibility Criteria Jaypee Noida Fees (Total) Bachelor of Technology (B. Tech + Master of Technology (M. Tech) Integrated Biotechnology Bachelor's Degree with at least 60% marks (55% for SC/ST) or equivalent grade point on a 10-point scale in the aggregate. INR 17.13 Lakhs Computer Science and Engineering Degree in either Engineering/ M.Sc./ MCA from a recognized Institution with at least 60% marks (55% for SC/ST) or equivalent grade point on a 10-point scale in the aggregate. INR 17.13 Lakhs Electronics and Communication Engineering B.E./B. Tech/ M. Sc degree with at least 60% marks (55% for SC/ST) or equivalent grade points on a 10-point scale in the aggregate. INR 17.13 Lakhs |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹25,000 | Admission Fees | year |
| B.Tech Computer Science & Engineering | ₹1,200 | Application Fee | year |
| B.Tech Computer Science & Engineering | ₹66,000 | Development | year |
| B.Tech Computer Science & Engineering | ₹69,300 | Development | year |
| B.Tech Computer Science & Engineering | ₹72,700 | Development | year |
| B.Tech Computer Science & Engineering | ₹76,300 | Development | year |
| B.Tech Computer Science & Engineering | ₹20,000 | Security | year |
| B.Tech Computer Science & Engineering | ₹2,68,600 | Tuition Fees | year |
| B.Tech Computer Science & Engineering | ₹2,82,000 | Tuition Fees | year |
| B.Tech Computer Science & Engineering | ₹2,96,100 | Tuition Fees | year |
| B.Tech Computer Science & Engineering | ₹3,10,900 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹25,000 | Admission Fees | year |
| B.Tech Electronics & Communication Engineering | ₹1,200 | Application Fee | year |
| B.Tech Electronics & Communication Engineering | ₹66,000 | Development | year |
| B.Tech Electronics & Communication Engineering | ₹69,300 | Development | year |
| B.Tech Electronics & Communication Engineering | ₹72,700 | Development | year |
| B.Tech Electronics & Communication Engineering | ₹76,300 | Development | year |
| B.Tech Electronics & Communication Engineering | ₹20,000 | Security | year |
| B.Tech Electronics & Communication Engineering | ₹2,68,600 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹2,82,000 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹2,96,100 | Tuition Fees | year |
| B.Tech Electronics & Communication Engineering | ₹3,10,900 | Tuition Fees | year |
| B.Tech computer science | ₹25,000 | Admission Fees | year |
| B.Tech computer science | ₹1,200 | Application Fee | year |
| B.Tech computer science | ₹66,000 | Development | year |
| B.Tech computer science | ₹69,300 | Development | year |
| B.Tech computer science | ₹72,700 | Development | year |
| B.Tech computer science | ₹76,300 | Development | year |
| B.Tech computer science | ₹20,000 | Security | year |
| B.Tech computer science | ₹2,68,600 | Tuition Fees | year |
| B.Tech computer science | ₹2,82,000 | Tuition Fees | year |
| B.Tech computer science | ₹2,96,100 | Tuition Fees | year |
| B.Tech computer science | ₹3,10,900 | Tuition Fees | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹25,000 | Admission Fees | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹1,200 | Application Fee | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹66,000 | Development | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹69,300 | Development | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹72,700 | Development | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹76,300 | Development | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹20,000 | Security | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹2,68,600 | Tuition Fees | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹2,82,000 | Tuition Fees | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹2,96,100 | Tuition Fees | year |
| B.Tech Electronics and Communication Engineering with specialisation in VLSI | ₹3,10,900 | Tuition Fees | year |
| B.Tech Information Technology | ₹25,000 | Admission Fees | year |
| B.Tech Information Technology | ₹1,200 | Application Fee | year |
| B.Tech Information Technology | ₹66,000 | Development | year |
| B.Tech Information Technology | ₹69,300 | Development | year |
| B.Tech Information Technology | ₹72,700 | Development | year |
| B.Tech Information Technology | ₹76,300 | Development | year |
| B.Tech Information Technology | ₹20,000 | Security | year |
| B.Tech Information Technology | ₹2,68,600 | Tuition Fees | year |
| B.Tech Information Technology | ₹2,82,000 | Tuition Fees | year |
| B.Tech Information Technology | ₹2,96,100 | Tuition Fees | year |
| B.Tech Information Technology | ₹3,10,900 | Tuition Fees | year |
| B.Tech Bio Technology | ₹25,000 | Admission Fees | year |
| B.Tech Bio Technology | ₹1,200 | Application Fee | year |
| B.Tech Bio Technology | ₹66,000 | Development | year |
| B.Tech Bio Technology | ₹69,300 | Development | year |
| B.Tech Bio Technology | ₹72,700 | Development | year |
| B.Tech Bio Technology | ₹76,300 | Development | year |
| B.Tech Bio Technology | ₹20,000 | Security | year |
| B.Tech Bio Technology | ₹2,68,600 | Tuition Fees | year |
| B.Tech Bio Technology | ₹2,82,000 | Tuition Fees | year |
| B.Tech Bio Technology | ₹2,96,100 | Tuition Fees | year |
| B.Tech Bio Technology | ₹3,10,900 | Tuition Fees | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹25,000 | Admission Fees | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹1,200 | Application Fee | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹66,000 | Development | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹69,300 | Development | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹72,700 | Development | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹76,300 | Development | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹80,100 | Development | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹20,000 | Security | year |
| Dual Degree - B.Tech + M.Tech Computer Science & Engineering | ₹2,68,600 | Tuition Fees | year |
