Amity Lucknow Uttar vs Shri Ramswaroop for B.Tech: Which Fits You Better?
This course-wise guide compares recorded programme, fee, admission, placement and ranking evidence for Amity University-Lucknow, Lucknow and Shri Ramswaroop Memorial University, Lucknow. Fees and outcomes can change; verify the latest official notification.
AT A GLANCE
Quick comparison
| Factor | Amity University-Lucknow, Lucknow![]() | Shri Ramswaroop Memorial University, Lucknow![]() |
|---|---|---|
| College name | Amity University-Lucknow, Lucknow | Shri Ramswaroop Memorial University, Lucknow |
| Location | Lucknow, Uttar Pradesh | Lucknow, Uttar Pradesh |
| Institute type | private | private |
| Programmes / branches | 13 listed | 19 listed |
| Recorded fees | ₹1,98,000 | ₹9,000 |
| Entrance exams | - | - |
| Average placement | ₹6 | ₹5 |
| Highest placement | ₹45 | ₹30 |
| Ranking | times: 49 | itoday: 62 |
Decision score
93
Higher recorded score: Shri Ramswaroop Memorial University, Lucknow
There is no universal winner. The better fit depends on your preferred B.Tech branch, budget, admission route, location and the quality and year of available evidence.
Which university has lower comparable fees?
Compare the recorded tuition cost, fee type and duration for the same or closely matching programme. Annual charges and total fees should not be treated as equivalent.
Which B.E. branches are available?
Review the programme names below to find the branch that matches your academic and career goals.
Detailed evidence
Amity University-Lucknow, Lucknow
private · Lucknow, Uttar Pradesh

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B.Tech - 3 Continent Civil Engineering | 4 | Must complete 12th min 60% in aggregate with subjects Physics, Maths & Chemistry/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship |
| B.Tech - 3 Continent Computer Science & Engineering | 4 | Must complete 12th min 60% in aggregate with subjects Physics, Maths & Chemistry/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship |
| B.Tech - 3 Continent Electronics & Communication Engineering | 4 | Must complete 12th min 60% in aggregate with subjects Physics, Maths & Chemistry/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship |
| B.Tech - 3 Continent Mechanical Engineering | 4 | Must complete 12th min 60% in aggregate with subjects Physics, Maths & Chemistry/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship |
| B.Tech Aerospace Engineering | 4 | Must complete 10+2 from a recognized board |
| B.Tech Biotechnology | 4 | Must complete 10+2 from a recognized board |
| B.Tech Civil Engineering | 4 | Must complete 10+2 from a recognized board |
| B.Tech Computer Science & Engineering | 4 | Must complete 10+2 from a recognized board |
| B.Tech Electrical & Electronics Engineering | 4 | Must complete 10+2 from a recognized board |
| B.Tech Electronics & Communication Engineering | 4 | Must complete 10+2 from a recognized board |
| B.Tech Information Technology | 4 | Must complete 10+2 from a recognized board |
| B.Tech Internet of Things (IoT) | 4 | Must complete 10+2 from a recognized board |
| B.Tech Mechanical Engineering | 4 | Must complete 10+2 from a recognized board |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹3,16,000 | Tuition Fees | year |
| B.Tech Civil Engineering | ₹1,98,000 | Total Fees | year |
| B.Tech Electronics & Communication Engineering | ₹1,98,000 | Tuition Fees | year |
| B.Tech Biotechnology | ₹2,76,000 | Tuition Fees | year |
| B.Tech Aerospace Engineering | ₹1,98,000 | Tuition Fees | year |
| B.Tech Internet of Things (IoT) | ₹1,98,000 | Tuition Fees | year |
| B.Tech Electrical & Electronics Engineering | ₹1,98,000 | Tuition Fees | year |
| B.Tech Information Technology | ₹1,98,000 | Tuition Fees | year |
| B.Tech Mechanical Engineering | ₹1,98,000 | Tuition Fees | year |
| B.Tech - 3 Continent Computer Science & Engineering | ₹3,66,000 | Tuition Fees | year |
| B.Tech - 3 Continent Civil Engineering | ₹3,66,000 | Tuition Fees | year |
| B.Tech - 3 Continent Electronics & Communication Engineering | ₹3,66,000 | Tuition Fees | year |
| B.Tech - 3 Continent Mechanical Engineering | ₹3,66,000 | Tuition Fees | year |
Entrance exams
-
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2023 | ₹6 lakh | ₹45 lakh |
| - | - | - |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| times · B.Tech / B.E. | 49 / 175 | 2024 |
| itoday · B.Tech / B.E. | 110 / 285 | 2024 |
| cs · B.Tech / B.E. | 49 / 100 | 2024 |
| itoday · B.Tech / B.E. | 118 / 285 | 2023 |
Recruiters
Shri Ramswaroop Memorial University, Lucknow
private · Lucknow, Uttar Pradesh

Branches and programmes
| Programme / branch | Duration | Eligibility |
|---|---|---|
| B. Tech - Computer Science Engineering Artificial Intelligence and Machine Learning | 4 | - |
| B. Tech - Computer Science Engineering Cloud Computing (In Association with IBM) | 4 | - |
| B. Tech - Computer Science Engineering Data Science & Artificial Intelligence (in Association with IBM) | 4 | - |
| B.Tech Big Data & Analytics | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Bio Technology | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Bio-Medical Engineering | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Civil Engineering | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Cloud Computing | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Computer Science & Engineering | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Data Science & Artificial Intelligence (in Association with IBM) | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Electrical Engineering | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Electronics & Communication Engineering | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| B.Tech Electronics and Computer Engineering | 4 | 10+2 exam with Physics, Chemistry and Maths/Biotech/Biology Min 60% marks (55% in case of SC/ST category) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (CE, CS, EC, EE, ME) II Year (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Mathematics) from any recognized University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester) in any branch of Engineering /Technology. B. Tech. (Bio-Tech) (Duration: 4 Years) Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% or 5.0 CGPA for Gen/OBC and 40% or 4.5 CGPA for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. B. Tech. (Bio-Tech) (Lateral B. Tech. (Bio-Tech) (Lateral Entry) (Duration: 3 Years) Candidates must have Passed 3 or 4 year Diploma from institutions recognized by AICTE or a State Board of Technical Education or B.Sc. degree (with Science) from any recognised University with minimum marks of 60% for Gen/OBC and 55% for SC/ST are eligible for admission directly to Second year (3rd Semester). |
| Btech with Sunstone Artificial Intelligence and Machine Learning | 4 | Must complete 10+2 from a recognized board. |
| Btech with Sunstone Cyber Security and forensic | 4 | Must complete 10+2 from a recognized board. |
| Integrated B.Tech + M.Tech Civil Engineering | 5 | Integrated B. Tech M. Tech. (Duration: 5 Yrs) For B. Tech M. Tech (CS, CE, EC, EE, ME), Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% for Gen/OBC and 40% for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. For B. Tech. M. Tech (Bio-Tech), Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% for Gen/OBC and 40% for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. |
| Integrated B.Tech + M.Tech Electrical Engineering | 5 | Integrated B. Tech M. Tech. (Duration: 5 Yrs) For B. Tech M. Tech (CS, CE, EC, EE, ME), Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% for Gen/OBC and 40% for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. For B. Tech. M. Tech (Bio-Tech), Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics and Mathematics or Biology as compulsory subjects along with Chemistry or one among Biotechnology/Computer Science with minimum marks of 45% for Gen/OBC and 40% for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. |
| Integrated B.Tech + MBA | 5 | Candidates must have Passed 10+2 or equivalent system from any recognized Central/State Board with Physics, Mathematics and Chemistry/Computer Science as compulsory subjects with minimum marks of 45% for Gen/OBC and 40% for SC/ST category. Candidates who are appearing in the 10+2 or equivalent Examination may also apply. |
| Integrated B.Tech. + M.B.A. | 5 | - |
Fees
| Programme | Amount | Fee type | Duration |
|---|---|---|---|
| B.Tech Computer Science & Engineering | ₹3,04,000 | Total Fees | year |
| B.Tech Civil Engineering | ₹2,74,000 | Total Fees | year |
| B.Tech Bio-Medical Engineering | ₹3,00,000 | Total Fees | year |
| B.Tech Cloud Computing | ₹2,74,000 | Total Fees | year |
| B.Tech Electronics & Communication Engineering | ₹2,74,000 | Total Fees | year |
| B.Tech Electronics and Computer Engineering | ₹3,04,000 | Total Fees | year |
| B.Tech Big Data & Analytics | ₹3,00,000 | Total Fees | year |
| B.Tech Electrical Engineering | ₹2,74,000 | Total Fees | year |
| B.Tech Data Science & Artificial Intelligence (in Association with IBM) | ₹2,74,000 | Total Fees | year |
| B.Tech Bio Technology | ₹3,04,000 | Total Fees | year |
| Integrated B.Tech + M.Tech Civil Engineering | ₹26,400 | Tuition Fees | year |
| Integrated B.Tech + M.Tech Electrical Engineering | ₹26,400 | Tuition Fees | year |
| B. Tech - Computer Science Engineering Artificial Intelligence and Machine Learning | ₹38,750 | Tuition Fees | year |
| B. Tech - Computer Science Engineering Cloud Computing (In Association with IBM) | ₹38,750 | Total Fees | year |
| B. Tech - Computer Science Engineering Data Science & Artificial Intelligence (in Association with IBM) | ₹38,750 | Total Fees | year |
| Integrated B.Tech + MBA | ₹13,750 | Development | year |
| Integrated B.Tech + MBA | ₹11,750 | Exam Fee | year |
| Integrated B.Tech + MBA | ₹9,000 | Registration Fees | year |
| Integrated B.Tech + MBA | ₹97,500 | Tuition Fees | year |
| Integrated B.Tech. + M.B.A. | ₹29,400 | Total Fees | year |
Entrance exams
-
Placements
| Year | Average package | Highest package |
|---|---|---|
| 2023 | ₹5 lakh | ₹30 lakh |
| 2022 | ₹15 lakh | ₹25 lakh |
| 2018 | ₹15 lakh | ₹25 lakh |
Rankings
| Body / category | Rank | Year |
|---|---|---|
| itoday · B.Tech / B.E. | 62 / 73 | 2024 |
| cs · B.Tech / B.E. | 62 / 100 | 2024 |
Recruiters
What are the eligibility requirements?
Eligibility is shown for each recorded programme. Requirements can differ by branch, qualification and admission year.
Do both universities accept the same entrance exam?
Only active programme-to-exam mappings are shown. Confirm the current admission notification before applying.
Which university has better placement evidence?
Compare placement years, programme coverage and the available average or highest package records. Different years or coverage levels do not establish a definitive winner.
How do their rankings compare?
Compare ranking body, category and year. Rankings from different categories or years may not be directly comparable.
Which university is better for different students?
Lower comparable fee: Compare programme names, fee type, duration and year. Hostel and additional charges are excluded unless explicitly recorded.
Preferred branch: Choose the college listing the branch that matches your goals.
Placement priority: Prefer the college with stronger comparable placement records only when programme coverage and years are comparable.
Admission route: Use the active course-to-exam mappings shown above and confirm the current official notice.
What should you verify before admission?
- Current fee year, duration and included charges.
- Programme-specific eligibility and admission route.
- Placement year, programme coverage and recruiter context.
- Ranking body, category and year.
Conclusion
Shri Ramswaroop Memorial University, Lucknow has the higher recorded evidence score, but this does not make it a universal winner. Choose Amity University-Lucknow, Lucknow if its available branches, recorded cost and admission route fit your priorities; choose Shri Ramswaroop Memorial University, Lucknow if its programmes, location or placement evidence better match your goals.
Final takeaway: Compare the exact branch and programme cost first, then verify eligibility, active entrance-exam mappings and the latest official placement information before admission.
Data note: A dash means the information is not available in the current records. This page does not invent values or treat different years and fee types as directly comparable.